Nashville, Tennessee 37216
ZIP Code boundaries for 37216 in Nashville, TN
2011 Statistics for 37216
| ZIP: | 37216 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 7 mi2 / 18 km2 / 4388 acres / 17757148 m2 |
| Coordinates: | 36.21613, -86.72655 |
| Residential Addresses: | 8315 |
| Multifamily Addresses: | 323 |
| Single family Addresses: | 7523 |
| Business Addresses: | 558 |
| P.O. Boxes: | 469 |
2000 Census Data for Nashville, Tennessee 37216
Gender & Ages
Total Population: 18962
| Male |
| Population: | 8854 |
| < year old: | 129 |
| Year old: | 67 |
| Age 2: | 133 |
| Age 3: | 137 |
| Age 4: | 71 |
| Age 5: | 149 |
| Age 6: | 93 |
| Age 7: | 153 |
| Age 8: | 143 |
| Age 9: | 192 |
| Age 10: | 127 |
| Age 11: | 126 |
| Age 12: | 203 |
| Age 13: | 111 |
| Age 14: | 83 |
| Age 15: | 101 |
| Age 16: | 131 |
| Age 17: | 100 |
| Age 18: | 116 |
| Age 19: | 112 |
| Age 20: | 113 |
| Age 21: | 114 |
| 22-24: |
279 |
| 25-29: |
461 |
| 30-34: |
630 |
| 35-39: |
829 |
| 40-44: |
854 |
| 45-49: |
701 |
| 50-54: |
665 |
| 55-59: |
415 |
| 60-61: |
112 |
| 62-64: |
154 |
| 65-66: |
66 |
| 67-69: |
224 |
| 70-74: |
286 |
| 75-79: |
265 |
| 80-84: |
115 |
| 85 & Up: | 94 |
| Female |
| Population: | 10108 |
| < year old: | 144 |
| Year old: | 74 |
| Age 2: | 181 |
| Age 3: | 173 |
| Age 4: | 151 |
| Age 5: | 85 |
| Age 6: | 201 |
| Age 7: | 181 |
| Age 8: | 167 |
| Age 9: | 136 |
| Age 10: | 102 |
| Age 11: | 94 |
| Age 12: | 84 |
| Age 13: | 120 |
| Age 14: | 79 |
| Age 15: | 88 |
| Age 16: | 129 |
| Age 17: | 133 |
| Age 18: | 149 |
| Age 19: | 138 |
| Age 20: | 155 |
| Age 21: | 93 |
| 22-24: |
335 |
| 25-29: |
574 |
| 30-34: |
666 |
| 35-39: |
894 |
| 40-44: |
930 |
| 45-49: |
670 |
| 50-54: |
590 |
| 55-59: |
513 |
| 60-61: |
179 |
| 62-64: |
165 |
| 65-66: |
153 |
| 67-69: |
260 |
| 70-74: |
445 |
| 75-79: |
416 |
| 80-84: |
277 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 12787
| Male: | 5871 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 274 |
| 10th: | 247 |
| 11th: | 274 |
| 12th, No Diploma: | 227 |
| Graduates: | 1816 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 950 |
| Associates: | 256 |
| Bachelors: | 778 |
| Doctorate: | 40 |
| Masters: | 243 |
| Female: | 6916 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 198 |
| 10th: | 206 |
| 11th: | 315 |
| 12th, No Diploma: | 321 |
| Graduates: | 2268 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1012 |
| Associates: | 313 |
| Bachelors: | 894 |
| Doctorate: | 7 |
| Masters: | 184 |
Veteran Status of Residents
| Total Males: | 6605 |
| Ages 18 to 64: |
| Total: | 5555 |
| Civilians: | 5549 |
| Non-Veteran Civilians: | 4364 |
| Veteran Civilians: | 1185 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 628 |
| Currently In Military: | |
| Total Females: | 7786 |
| Ages 18 to 64: |
| Total: | 6051 |
| Civilians: | 6047 |
| Non-Veteran Civilians: | 5982 |
| Veteran Civilians: | 65 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1735 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 1727 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 481 |
| 10 to 14: | 1107 |
| 15 to 19: | 2099 |
| 20 to 24: | 2120 |
| 25 to 29: | 522 |
| 30 to 35: | 1605 |
| 36 to 39: | 146 |
| 40 to 44: | 154 |
| 45 to 59: | 318 |
| 60 to 89: | 191 |
| > 89 Minutes: | 106 |
Housing
| Total: | 18885 |
| Own: | 13932 |
| Rent: | 4953 |
Economic Statistics of Residents
Total Households: 7811
| Males 16 & Up: |
| Employed Civilian: | 4740 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 5047 |
| Not In Labor Force: | 1789 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9336 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 9037 |
| Family Below Poverty Line: | 524 |
| Household Below Poverty: | 903 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 44539 |
| Median Household Income: | 36072 |
| Per Capita Income: | 18685 |
| Females 16 & Up: |
| Employed Civilian: | 4843 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 5140 |
| Not In Labor Force: | 2908 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 18962 |
| White: | 12625 |
| Black: | 5466 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 503 |
| Other: | 167 |