Nashville, Tennessee 37214
ZIP Code boundaries for 37214 in Nashville, TN
2011 Statistics for 37214
| ZIP: | 37214 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 27 mi2 / 70 km2 / 17236 acres / 69752603 m2 |
| Coordinates: | 36.16317, -86.66506 |
| Residential Addresses: | 14453 |
| Multifamily Addresses: | 3320 |
| Single family Addresses: | 10518 |
| Business Addresses: | 1360 |
| P.O. Boxes: | 615 |
2000 Census Data for Nashville, Tennessee 37214
Gender & Ages
Total Population: 26474
| Male |
| Population: | 12794 |
| < year old: | 214 |
| Year old: | 133 |
| Age 2: | 146 |
| Age 3: | 243 |
| Age 4: | 112 |
| Age 5: | 156 |
| Age 6: | 86 |
| Age 7: | 195 |
| Age 8: | 230 |
| Age 9: | 144 |
| Age 10: | 147 |
| Age 11: | 100 |
| Age 12: | 136 |
| Age 13: | 127 |
| Age 14: | 65 |
| Age 15: | 110 |
| Age 16: | 130 |
| Age 17: | 170 |
| Age 18: | 147 |
| Age 19: | 164 |
| Age 20: | 139 |
| Age 21: | 88 |
| 22-24: |
477 |
| 25-29: |
1358 |
| 30-34: |
1205 |
| 35-39: |
1131 |
| 40-44: |
1245 |
| 45-49: |
1046 |
| 50-54: |
788 |
| 55-59: |
578 |
| 60-61: |
176 |
| 62-64: |
288 |
| 65-66: |
122 |
| 67-69: |
148 |
| 70-74: |
485 |
| 75-79: |
324 |
| 80-84: |
166 |
| 85 & Up: | 75 |
| Female |
| Population: | 13680 |
| < year old: | 178 |
| Year old: | 201 |
| Age 2: | 121 |
| Age 3: | 153 |
| Age 4: | 140 |
| Age 5: | 177 |
| Age 6: | 150 |
| Age 7: | 108 |
| Age 8: | 134 |
| Age 9: | 154 |
| Age 10: | 183 |
| Age 11: | 124 |
| Age 12: | 71 |
| Age 13: | 147 |
| Age 14: | 100 |
| Age 15: | 167 |
| Age 16: | 126 |
| Age 17: | 162 |
| Age 18: | 108 |
| Age 19: | 73 |
| Age 20: | 108 |
| Age 21: | 74 |
| 22-24: |
680 |
| 25-29: |
1201 |
| 30-34: |
1228 |
| 35-39: |
1330 |
| 40-44: |
1056 |
| 45-49: |
1017 |
| 50-54: |
857 |
| 55-59: |
736 |
| 60-61: |
216 |
| 62-64: |
342 |
| 65-66: |
285 |
| 67-69: |
266 |
| 70-74: |
547 |
| 75-79: |
365 |
| 80-84: |
315 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 19176
| Male: | 9135 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 111 |
| 10th: | 253 |
| 11th: | 177 |
| 12th, No Diploma: | 355 |
| Graduates: | 2417 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1733 |
| Associates: | 480 |
| Bachelors: | 1969 |
| Doctorate: | 75 |
| Masters: | 440 |
| Female: | 10041 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 142 |
| 10th: | 217 |
| 11th: | 187 |
| 12th, No Diploma: | 301 |
| Graduates: | 2969 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 1602 |
| Associates: | 685 |
| Bachelors: | 2061 |
| Doctorate: | 69 |
| Masters: | 550 |
Veteran Status of Residents
| Total Males: | 10150 |
| Ages 18 to 64: |
| Total: | 8830 |
| Civilians: | 8830 |
| Non-Veteran Civilians: | 7088 |
| Veteran Civilians: | 1742 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1320 |
| Civilians: | 1320 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 1005 |
| Currently In Military: | |
| Total Females: | 11084 |
| Ages 18 to 64: |
| Total: | 9026 |
| Civilians: | 9026 |
| Non-Veteran Civilians: | 8881 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 2051 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1411 |
| 10 to 14: | 2046 |
| 15 to 19: | 2798 |
| 20 to 24: | 2996 |
| 25 to 29: | 1020 |
| 30 to 35: | 2425 |
| 36 to 39: | 159 |
| 40 to 44: | 223 |
| 45 to 59: | 738 |
| 60 to 89: | 176 |
| > 89 Minutes: | 234 |
Housing
| Total: | 25716 |
| Own: | 17490 |
| Rent: | 8226 |
Economic Statistics of Residents
Total Households: 11852
| Males 16 & Up: |
| Employed Civilian: | 7891 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 8165 |
| Not In Labor Force: | 2285 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15070 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 14588 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 649 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 52096 |
| Median Household Income: | 43222 |
| Per Capita Income: | 23552 |
| Females 16 & Up: |
| Employed Civilian: | 7316 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 7551 |
| Not In Labor Force: | 3821 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26474 |
| White: | 22633 |
| Black: | 2495 |
| Asian: | 416 |
| Pacific Islander: | 7 |
| Native American: | 152 |
| Multiracial: | 439 |
| Other: | 332 |