Nashville, Tennessee 37207
ZIP Code boundaries for 37207 in Nashville, TN
2011 Statistics for 37207
| ZIP: | 37207 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 20 mi2 / 51 km2 / 12591 acres / 50953969 m2 |
| Coordinates: | 36.233364, -86.776535 |
| Residential Addresses: | 14424 |
| Multifamily Addresses: | 1877 |
| Single family Addresses: | 11926 |
| Business Addresses: | 1147 |
| P.O. Boxes: | 621 |
2000 Census Data for Nashville, Tennessee 37207
Gender & Ages
Total Population: 35994
| Male |
| Population: | 16801 |
| < year old: | 325 |
| Year old: | 436 |
| Age 2: | 365 |
| Age 3: | 290 |
| Age 4: | 237 |
| Age 5: | 318 |
| Age 6: | 346 |
| Age 7: | 378 |
| Age 8: | 343 |
| Age 9: | 340 |
| Age 10: | 274 |
| Age 11: | 349 |
| Age 12: | 363 |
| Age 13: | 430 |
| Age 14: | 297 |
| Age 15: | 262 |
| Age 16: | 216 |
| Age 17: | 272 |
| Age 18: | 268 |
| Age 19: | 272 |
| Age 20: | 244 |
| Age 21: | 226 |
| 22-24: |
654 |
| 25-29: |
1017 |
| 30-34: |
975 |
| 35-39: |
1313 |
| 40-44: |
1324 |
| 45-49: |
1032 |
| 50-54: |
995 |
| 55-59: |
803 |
| 60-61: |
228 |
| 62-64: |
302 |
| 65-66: |
190 |
| 67-69: |
292 |
| 70-74: |
311 |
| 75-79: |
209 |
| 80-84: |
184 |
| 85 & Up: | 121 |
| Female |
| Population: | 19193 |
| < year old: | 136 |
| Year old: | 296 |
| Age 2: | 268 |
| Age 3: | 222 |
| Age 4: | 367 |
| Age 5: | 302 |
| Age 6: | 315 |
| Age 7: | 296 |
| Age 8: | 392 |
| Age 9: | 297 |
| Age 10: | 357 |
| Age 11: | 332 |
| Age 12: | 337 |
| Age 13: | 187 |
| Age 14: | 353 |
| Age 15: | 390 |
| Age 16: | 239 |
| Age 17: | 320 |
| Age 18: | 194 |
| Age 19: | 182 |
| Age 20: | 238 |
| Age 21: | 282 |
| 22-24: |
902 |
| 25-29: |
1265 |
| 30-34: |
1328 |
| 35-39: |
1664 |
| 40-44: |
1664 |
| 45-49: |
1432 |
| 50-54: |
1021 |
| 55-59: |
871 |
| 60-61: |
377 |
| 62-64: |
416 |
| 65-66: |
201 |
| 67-69: |
407 |
| 70-74: |
508 |
| 75-79: |
447 |
| 80-84: |
169 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 21285
| Male: | 9296 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 397 |
| 10th: | 426 |
| 11th: | 510 |
| 12th, No Diploma: | 716 |
| Graduates: | 3062 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1455 |
| Associates: | 192 |
| Bachelors: | 740 |
| Doctorate: | 30 |
| Masters: | 239 |
| Female: | 11989 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 558 |
| High School: |
| 9th: | 457 |
| 10th: | 727 |
| 11th: | 632 |
| 12th, No Diploma: | 816 |
| Graduates: | 3652 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 1950 |
| Associates: | 479 |
| Bachelors: | 997 |
| Doctorate: | 56 |
| Masters: | 458 |
Veteran Status of Residents
| Total Males: | 10960 |
| Ages 18 to 64: |
| Total: | 9653 |
| Civilians: | 9653 |
| Non-Veteran Civilians: | 7517 |
| Veteran Civilians: | 2136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 13787 |
| Ages 18 to 64: |
| Total: | 11836 |
| Civilians: | 11828 |
| Non-Veteran Civilians: | 11613 |
| Veteran Civilians: | 215 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 1900 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 936 |
| 10 to 14: | 1964 |
| 15 to 19: | 3606 |
| 20 to 24: | 3237 |
| 25 to 29: | 745 |
| 30 to 35: | 2301 |
| 36 to 39: | 337 |
| 40 to 44: | 159 |
| 45 to 59: | 594 |
| 60 to 89: | 532 |
| > 89 Minutes: | 296 |
Housing
| Total: | 35894 |
| Own: | 20754 |
| Rent: | 15140 |
Economic Statistics of Residents
Total Households: 13236
| Males 16 & Up: |
| Employed Civilian: | 7472 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 8008 |
| Not In Labor Force: | 3440 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15068 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 14849 |
| Family Below Poverty Line: | 1988 |
| Household Below Poverty: | 2883 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 32589 |
| Median Household Income: | 29703 |
| Per Capita Income: | 15196 |
| Females 16 & Up: |
| Employed Civilian: | 8070 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 8758 |
| Not In Labor Force: | 5588 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 35994 |
| White: | 9106 |
| Black: | 25305 |
| Asian: | 238 |
| Pacific Islander: | 13 |
| Native American: | 48 |
| Multiracial: | 851 |
| Other: | 433 |