Gallatin, Tennessee 37066
ZIP Code boundaries for 37066 in Gallatin, TN
2011 Statistics for 37066
| ZIP: | 37066 |
| Name: | GALLATIN |
| County: | SUMNER |
| Area: | 121 mi2 / 313 km2 / 77437 acres / 313377668 m2 |
| Coordinates: | 36.398865, -86.45506 |
| Residential Addresses: | 18550 |
| Multifamily Addresses: | 2304 |
| Single family Addresses: | 15510 |
| Business Addresses: | 1669 |
| P.O. Boxes: | 736 |
2000 Census Data for Gallatin, Tennessee 37066
Gender & Ages
Total Population: 34412
| Male |
| Population: | 16696 |
| < year old: | 294 |
| Year old: | 243 |
| Age 2: | 260 |
| Age 3: | 184 |
| Age 4: | 174 |
| Age 5: | 231 |
| Age 6: | 256 |
| Age 7: | 220 |
| Age 8: | 334 |
| Age 9: | 258 |
| Age 10: | 282 |
| Age 11: | 208 |
| Age 12: | 229 |
| Age 13: | 207 |
| Age 14: | 268 |
| Age 15: | 300 |
| Age 16: | 319 |
| Age 17: | 319 |
| Age 18: | 292 |
| Age 19: | 221 |
| Age 20: | 212 |
| Age 21: | 198 |
| 22-24: |
496 |
| 25-29: |
1084 |
| 30-34: |
1096 |
| 35-39: |
1365 |
| 40-44: |
1333 |
| 45-49: |
1315 |
| 50-54: |
1124 |
| 55-59: |
938 |
| 60-61: |
366 |
| 62-64: |
418 |
| 65-66: |
185 |
| 67-69: |
358 |
| 70-74: |
470 |
| 75-79: |
358 |
| 80-84: |
114 |
| 85 & Up: | 167 |
| Female |
| Population: | 17716 |
| < year old: | 204 |
| Year old: | 317 |
| Age 2: | 216 |
| Age 3: | 136 |
| Age 4: | 287 |
| Age 5: | 187 |
| Age 6: | 309 |
| Age 7: | 231 |
| Age 8: | 274 |
| Age 9: | 231 |
| Age 10: | 273 |
| Age 11: | 224 |
| Age 12: | 200 |
| Age 13: | 213 |
| Age 14: | 168 |
| Age 15: | 207 |
| Age 16: | 214 |
| Age 17: | 306 |
| Age 18: | 258 |
| Age 19: | 147 |
| Age 20: | 252 |
| Age 21: | 139 |
| 22-24: |
607 |
| 25-29: |
1212 |
| 30-34: |
1151 |
| 35-39: |
1509 |
| 40-44: |
1295 |
| 45-49: |
1294 |
| 50-54: |
1167 |
| 55-59: |
1114 |
| 60-61: |
322 |
| 62-64: |
465 |
| 65-66: |
256 |
| 67-69: |
321 |
| 70-74: |
619 |
| 75-79: |
658 |
| 80-84: |
408 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 22807
| Male: | 10691 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 680 |
| High School: |
| 9th: | 290 |
| 10th: | 433 |
| 11th: | 373 |
| 12th, No Diploma: | 405 |
| Graduates: | 3405 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 509 |
| Bachelors: | 1320 |
| Doctorate: | 58 |
| Masters: | 418 |
| Female: | 12116 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 693 |
| High School: |
| 9th: | 504 |
| 10th: | 522 |
| 11th: | 440 |
| 12th, No Diploma: | 429 |
| Graduates: | 3891 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 820 |
| > 1 Year, No Degree: | 1692 |
| Associates: | 814 |
| Bachelors: | 1352 |
| Doctorate: | 16 |
| Masters: | 491 |
Veteran Status of Residents
| Total Males: | 12110 |
| Ages 18 to 64: |
| Total: | 10458 |
| Civilians: | 10420 |
| Non-Veteran Civilians: | 8229 |
| Veteran Civilians: | 2191 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1652 |
| Civilians: | 1652 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Total Females: | 13519 |
| Ages 18 to 64: |
| Total: | 10932 |
| Civilians: | 10925 |
| Non-Veteran Civilians: | 10746 |
| Veteran Civilians: | 179 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2587 |
| Civilians: | 2587 |
| Non-Veteran Civilians: | 2566 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 1940 |
| 10 to 14: | 2794 |
| 15 to 19: | 2343 |
| 20 to 24: | 1635 |
| 25 to 29: | 696 |
| 30 to 35: | 1798 |
| 36 to 39: | 520 |
| 40 to 44: | 547 |
| 45 to 59: | 1839 |
| 60 to 89: | 674 |
| > 89 Minutes: | 260 |
Housing
| Total: | 33566 |
| Own: | 24568 |
| Rent: | 8998 |
Economic Statistics of Residents
Total Households: 13005
| Males 16 & Up: |
| Employed Civilian: | 8817 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 9228 |
| Not In Labor Force: | 3520 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 15946 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 15492 |
| Family Below Poverty Line: | 817 |
| Household Below Poverty: | 1455 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 48631 |
| Median Household Income: | 41749 |
| Per Capita Income: | 20467 |
| Females 16 & Up: |
| Employed Civilian: | 7423 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 7856 |
| Not In Labor Force: | 6183 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 34412 |
| White: | 28473 |
| Black: | 4968 |
| Asian: | 138 |
| Pacific Islander: | 7 |
| Native American: | 227 |
| Multiracial: | 197 |
| Other: | 402 |