Pegram, Tennessee 37143
has the following neighborhood: Whites Bend in Pegram, TN
2011 Statistics for 37143
| ZIP: | 37143 |
| Name: | PEGRAM |
| County: | CHEATHAM |
| Area: | 25 mi2 / 66 km2 / 16222 acres / 65649861 m2 |
| Coordinates: | 36.132492, -87.02999 |
| Residential Addresses: | 1672 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1499 |
| Business Addresses: | 83 |
| P.O. Boxes: | 172 |
2000 Census Data for Pegram, Tennessee 37143
Gender & Ages
Total Population: 4150
| Male |
| Population: | 2071 |
| < year old: | 41 |
| Year old: | 39 |
| Age 2: | 46 |
| Age 3: | 36 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 44 |
| Age 7: | 46 |
| Age 8: | 28 |
| Age 9: | 36 |
| Age 10: | 28 |
| Age 11: | 31 |
| Age 12: | 33 |
| Age 13: | 20 |
| Age 14: | 31 |
| Age 15: | 29 |
| Age 16: | 12 |
| Age 17: | 32 |
| Age 18: | 29 |
| Age 19: | 14 |
| Age 20: | 28 |
| Age 21: | 23 |
| 22-24: |
47 |
| 25-29: |
154 |
| 30-34: |
141 |
| 35-39: |
209 |
| 40-44: |
178 |
| 45-49: |
145 |
| 50-54: |
174 |
| 55-59: |
120 |
| 60-61: |
36 |
| 62-64: |
69 |
| 65-66: |
21 |
| 67-69: |
35 |
| 70-74: |
30 |
| 75-79: |
24 |
| 80-84: |
12 |
| 85 & Up: | 1 |
| Female |
| Population: | 2079 |
| < year old: | 28 |
| Year old: | 31 |
| Age 2: | 36 |
| Age 3: | 28 |
| Age 4: | 24 |
| Age 5: | 20 |
| Age 6: | 40 |
| Age 7: | 28 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 30 |
| Age 11: | 32 |
| Age 12: | 17 |
| Age 13: | 29 |
| Age 14: | 23 |
| Age 15: | 29 |
| Age 16: | 64 |
| Age 17: | 15 |
| Age 18: | 17 |
| Age 19: | 17 |
| Age 20: | 13 |
| Age 21: | 19 |
| 22-24: |
29 |
| 25-29: |
143 |
| 30-34: |
188 |
| 35-39: |
209 |
| 40-44: |
213 |
| 45-49: |
118 |
| 50-54: |
200 |
| 55-59: |
134 |
| 60-61: |
42 |
| 62-64: |
44 |
| 65-66: |
32 |
| 67-69: |
38 |
| 70-74: |
38 |
| 75-79: |
49 |
| 80-84: |
22 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 2826
| Male: | 1349 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 28 |
| 10th: | 85 |
| 11th: | 34 |
| 12th, No Diploma: | 32 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 169 |
| Associates: | 74 |
| Bachelors: | 247 |
| Doctorate: | 6 |
| Masters: | 66 |
| Female: | 1477 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 43 |
| 10th: | 67 |
| 11th: | 34 |
| 12th, No Diploma: | 54 |
| Graduates: | 499 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 205 |
| Associates: | 87 |
| Bachelors: | 232 |
| Doctorate: | 10 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 1490 |
| Ages 18 to 64: |
| Total: | 1367 |
| Civilians: | 1367 |
| Non-Veteran Civilians: | 1062 |
| Veteran Civilians: | 305 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 1572 |
| Ages 18 to 64: |
| Total: | 1386 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 22 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 76 |
| 10 to 14: | 104 |
| 15 to 19: | 141 |
| 20 to 24: | 327 |
| 25 to 29: | 168 |
| 30 to 35: | 603 |
| 36 to 39: | 154 |
| 40 to 44: | 115 |
| 45 to 59: | 274 |
| 60 to 89: | 127 |
| > 89 Minutes: | 25 |
Housing
| Total: | 4122 |
| Own: | 3654 |
| Rent: | 468 |
Economic Statistics of Residents
Total Households: 1489
| Males 16 & Up: |
| Employed Civilian: | 1187 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1203 |
| Not In Labor Force: | 331 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2221 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 2162 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 57719 |
| Median Household Income: | 54256 |
| Per Capita Income: | 22856 |
| Females 16 & Up: |
| Employed Civilian: | 1060 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1087 |
| Not In Labor Force: | 564 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 4150 |
| White: | 4021 |
| Black: | 80 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 9 |
| Other: | |