Old Hickory, Tennessee 37138
ZIP Code boundaries for 37138 in Old Hickory, TN
2011 Statistics for 37138
| ZIP: | 37138 |
| Name: | OLD HICKORY |
| County: | DAVIDSON |
| Area: | 20 mi2 / 51 km2 / 12657 acres / 51220404 m2 |
| Coordinates: | 36.21806, -86.602196 |
| Residential Addresses: | 9461 |
| Multifamily Addresses: | 408 |
| Single family Addresses: | 8899 |
| Business Addresses: | 453 |
| P.O. Boxes: | 154 |
2000 Census Data for Old Hickory, Tennessee 37138
Gender & Ages
Total Population: 22007
| Male |
| Population: | 10819 |
| < year old: | 176 |
| Year old: | 145 |
| Age 2: | 95 |
| Age 3: | 224 |
| Age 4: | 85 |
| Age 5: | 101 |
| Age 6: | 202 |
| Age 7: | 147 |
| Age 8: | 120 |
| Age 9: | 200 |
| Age 10: | 193 |
| Age 11: | 134 |
| Age 12: | 191 |
| Age 13: | 109 |
| Age 14: | 210 |
| Age 15: | 159 |
| Age 16: | 141 |
| Age 17: | 146 |
| Age 18: | 203 |
| Age 19: | 61 |
| Age 20: | 71 |
| Age 21: | 77 |
| 22-24: |
297 |
| 25-29: |
721 |
| 30-34: |
932 |
| 35-39: |
1046 |
| 40-44: |
923 |
| 45-49: |
893 |
| 50-54: |
785 |
| 55-59: |
586 |
| 60-61: |
180 |
| 62-64: |
264 |
| 65-66: |
171 |
| 67-69: |
232 |
| 70-74: |
279 |
| 75-79: |
142 |
| 80-84: |
88 |
| 85 & Up: | 90 |
| Female |
| Population: | 11188 |
| < year old: | 95 |
| Year old: | 158 |
| Age 2: | 104 |
| Age 3: | 184 |
| Age 4: | 125 |
| Age 5: | 82 |
| Age 6: | 171 |
| Age 7: | 153 |
| Age 8: | 210 |
| Age 9: | 161 |
| Age 10: | 154 |
| Age 11: | 153 |
| Age 12: | 185 |
| Age 13: | 138 |
| Age 14: | 170 |
| Age 15: | 127 |
| Age 16: | 154 |
| Age 17: | 124 |
| Age 18: | 116 |
| Age 19: | 107 |
| Age 20: | 75 |
| Age 21: | 62 |
| 22-24: |
279 |
| 25-29: |
733 |
| 30-34: |
886 |
| 35-39: |
966 |
| 40-44: |
1074 |
| 45-49: |
989 |
| 50-54: |
862 |
| 55-59: |
593 |
| 60-61: |
223 |
| 62-64: |
267 |
| 65-66: |
211 |
| 67-69: |
137 |
| 70-74: |
362 |
| 75-79: |
218 |
| 80-84: |
179 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 15233
| Male: | 7332 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 185 |
| 10th: | 232 |
| 11th: | 263 |
| 12th, No Diploma: | 189 |
| Graduates: | 1826 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 362 |
| Bachelors: | 1529 |
| Doctorate: | 42 |
| Masters: | 464 |
| Female: | 7901 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 219 |
| 10th: | 222 |
| 11th: | 192 |
| 12th, No Diploma: | 265 |
| Graduates: | 2448 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 609 |
| Bachelors: | 1290 |
| Doctorate: | 23 |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 8041 |
| Ages 18 to 64: |
| Total: | 7039 |
| Civilians: | 7020 |
| Non-Veteran Civilians: | 5601 |
| Veteran Civilians: | 1419 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1002 |
| Civilians: | 1002 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 8540 |
| Ages 18 to 64: |
| Total: | 7232 |
| Civilians: | 7232 |
| Non-Veteran Civilians: | 7149 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1308 |
| Civilians: | 1308 |
| Non-Veteran Civilians: | 1285 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 756 |
| 10 to 14: | 925 |
| 15 to 19: | 1342 |
| 20 to 24: | 1650 |
| 25 to 29: | 982 |
| 30 to 35: | 2706 |
| 36 to 39: | 458 |
| 40 to 44: | 534 |
| 45 to 59: | 1063 |
| 60 to 89: | 463 |
| > 89 Minutes: | 183 |
Housing
| Total: | 21981 |
| Own: | 18701 |
| Rent: | 3280 |
Economic Statistics of Residents
Total Households: 8646
| Males 16 & Up: |
| Employed Civilian: | 6376 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 6623 |
| Not In Labor Force: | 1705 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 11618 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 11215 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 60177 |
| Median Household Income: | 51624 |
| Per Capita Income: | 24731 |
| Females 16 & Up: |
| Employed Civilian: | 5412 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5581 |
| Not In Labor Force: | 3237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22007 |
| White: | 20445 |
| Black: | 927 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 271 |
| Other: | 136 |