Murfreesboro, Tennessee 37130
ZIP Code boundaries for 37130 in Murfreesboro, TN
2011 Statistics for 37130
| ZIP: | 37130 |
| Name: | MURFREESBORO |
| County: | RUTHERFORD |
| Area: | 53 mi2 / 137 km2 / 33810 acres / 136823503 m2 |
| Coordinates: | 35.87764, -86.32959 |
| Residential Addresses: | 22564 |
| Multifamily Addresses: | 6176 |
| Single family Addresses: | 16388 |
| Business Addresses: | 1190 |
| P.O. Boxes: | 0 |
2000 Census Data for Murfreesboro, Tennessee 37130
Gender & Ages
Total Population: 43607
| Male |
| Population: | 22008 |
| < year old: | 360 |
| Year old: | 278 |
| Age 2: | 277 |
| Age 3: | 286 |
| Age 4: | 254 |
| Age 5: | 236 |
| Age 6: | 285 |
| Age 7: | 249 |
| Age 8: | 275 |
| Age 9: | 278 |
| Age 10: | 250 |
| Age 11: | 244 |
| Age 12: | 171 |
| Age 13: | 279 |
| Age 14: | 217 |
| Age 15: | 236 |
| Age 16: | 325 |
| Age 17: | 292 |
| Age 18: | 420 |
| Age 19: | 921 |
| Age 20: | 1019 |
| Age 21: | 1065 |
| 22-24: |
2385 |
| 25-29: |
2226 |
| 30-34: |
1667 |
| 35-39: |
1500 |
| 40-44: |
1337 |
| 45-49: |
1123 |
| 50-54: |
813 |
| 55-59: |
701 |
| 60-61: |
139 |
| 62-64: |
333 |
| 65-66: |
150 |
| 67-69: |
372 |
| 70-74: |
392 |
| 75-79: |
282 |
| 80-84: |
176 |
| 85 & Up: | 195 |
| Female |
| Population: | 21599 |
| < year old: | 341 |
| Year old: | 219 |
| Age 2: | 204 |
| Age 3: | 219 |
| Age 4: | 231 |
| Age 5: | 218 |
| Age 6: | 191 |
| Age 7: | 275 |
| Age 8: | 186 |
| Age 9: | 265 |
| Age 10: | 251 |
| Age 11: | 269 |
| Age 12: | 231 |
| Age 13: | 280 |
| Age 14: | 231 |
| Age 15: | 155 |
| Age 16: | 200 |
| Age 17: | 162 |
| Age 18: | 528 |
| Age 19: | 1089 |
| Age 20: | 1096 |
| Age 21: | 952 |
| 22-24: |
1877 |
| 25-29: |
1708 |
| 30-34: |
1384 |
| 35-39: |
1470 |
| 40-44: |
1267 |
| 45-49: |
1105 |
| 50-54: |
981 |
| 55-59: |
635 |
| 60-61: |
334 |
| 62-64: |
294 |
| 65-66: |
288 |
| 67-69: |
471 |
| 70-74: |
633 |
| 75-79: |
445 |
| 80-84: |
393 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 23335
| Male: | 11406 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 492 |
| High School: |
| 9th: | 339 |
| 10th: | 354 |
| 11th: | 417 |
| 12th, No Diploma: | 464 |
| Graduates: | 2685 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 455 |
| Bachelors: | 2334 |
| Doctorate: | 308 |
| Masters: | 557 |
| Female: | 11929 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 648 |
| High School: |
| 9th: | 522 |
| 10th: | 390 |
| 11th: | 338 |
| 12th, No Diploma: | 418 |
| Graduates: | 3300 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 472 |
| Bachelors: | 1834 |
| Doctorate: | 115 |
| Masters: | 795 |
Veteran Status of Residents
| Total Males: | 17216 |
| Ages 18 to 64: |
| Total: | 15649 |
| Civilians: | 15618 |
| Non-Veteran Civilians: | 13349 |
| Veteran Civilians: | 2269 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1567 |
| Civilians: | 1567 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1039 |
| Currently In Military: | |
| Total Females: | 17471 |
| Ages 18 to 64: |
| Total: | 14720 |
| Civilians: | 14712 |
| Non-Veteran Civilians: | 14514 |
| Veteran Civilians: | 198 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2751 |
| Civilians: | 2751 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1007 |
| 5 to 9: | 2998 |
| 10 to 14: | 4558 |
| 15 to 19: | 3367 |
| 20 to 24: | 2039 |
| 25 to 29: | 775 |
| 30 to 35: | 1944 |
| 36 to 39: | 429 |
| 40 to 44: | 560 |
| 45 to 59: | 2392 |
| 60 to 89: | 1289 |
| > 89 Minutes: | 349 |
Housing
| Total: | 39823 |
| Own: | 20377 |
| Rent: | 19446 |
Economic Statistics of Residents
Total Households: 17033
| Males 16 & Up: |
| Employed Civilian: | 12176 |
| Unemployed Civilians: | 1453 |
| In Labor Force: | 13660 |
| Not In Labor Force: | 4173 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 22234 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 21707 |
| Family Below Poverty Line: | 930 |
| Household Below Poverty: | 3357 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 47396 |
| Median Household Income: | 31949 |
| Per Capita Income: | 18152 |
| Females 16 & Up: |
| Employed Civilian: | 10437 |
| Unemployed Civilians: | 1050 |
| In Labor Force: | 11495 |
| Not In Labor Force: | 6338 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 43607 |
| White: | 34357 |
| Black: | 7164 |
| Asian: | 508 |
| Pacific Islander: | 54 |
| Native American: | 135 |
| Multiracial: | 579 |
| Other: | 810 |