Murfreesboro, Tennessee 37128
ZIP Code boundaries for 37128 in Murfreesboro, TN
2011 Statistics for 37128
| ZIP: | 37128 |
| Name: | MURFREESBORO |
| County: | RUTHERFORD |
| Area: | 54 mi2 / 141 km2 / 34870 acres / 141115476 m2 |
| Coordinates: | 35.72927, -86.441284 |
| Residential Addresses: | 17167 |
| Multifamily Addresses: | 3187 |
| Single family Addresses: | 13980 |
| Business Addresses: | 360 |
| P.O. Boxes: | 0 |
2000 Census Data for Murfreesboro, Tennessee 37128
Gender & Ages
Total Population: 17989
| Male |
| Population: | 8973 |
| < year old: | 148 |
| Year old: | 218 |
| Age 2: | 106 |
| Age 3: | 147 |
| Age 4: | 198 |
| Age 5: | 247 |
| Age 6: | 225 |
| Age 7: | 173 |
| Age 8: | 146 |
| Age 9: | 181 |
| Age 10: | 171 |
| Age 11: | 101 |
| Age 12: | 130 |
| Age 13: | 132 |
| Age 14: | 132 |
| Age 15: | 91 |
| Age 16: | 123 |
| Age 17: | 122 |
| Age 18: | 74 |
| Age 19: | 86 |
| Age 20: | 102 |
| Age 21: | 102 |
| 22-24: |
350 |
| 25-29: |
840 |
| 30-34: |
831 |
| 35-39: |
1002 |
| 40-44: |
758 |
| 45-49: |
622 |
| 50-54: |
453 |
| 55-59: |
353 |
| 60-61: |
84 |
| 62-64: |
111 |
| 65-66: |
39 |
| 67-69: |
107 |
| 70-74: |
159 |
| 75-79: |
74 |
| 80-84: |
22 |
| 85 & Up: | 13 |
| Female |
| Population: | 9016 |
| < year old: | 171 |
| Year old: | 89 |
| Age 2: | 157 |
| Age 3: | 123 |
| Age 4: | 119 |
| Age 5: | 146 |
| Age 6: | 107 |
| Age 7: | 138 |
| Age 8: | 156 |
| Age 9: | 172 |
| Age 10: | 204 |
| Age 11: | 94 |
| Age 12: | 98 |
| Age 13: | 198 |
| Age 14: | 160 |
| Age 15: | 166 |
| Age 16: | 155 |
| Age 17: | 98 |
| Age 18: | 155 |
| Age 19: | 65 |
| Age 20: | 100 |
| Age 21: | 190 |
| 22-24: |
399 |
| 25-29: |
787 |
| 30-34: |
872 |
| 35-39: |
976 |
| 40-44: |
855 |
| 45-49: |
638 |
| 50-54: |
414 |
| 55-59: |
283 |
| 60-61: |
40 |
| 62-64: |
212 |
| 65-66: |
82 |
| 67-69: |
79 |
| 70-74: |
134 |
| 75-79: |
101 |
| 80-84: |
49 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 11024
| Male: | 5468 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 70 |
| 10th: | 86 |
| 11th: | 91 |
| 12th, No Diploma: | 80 |
| Graduates: | 1623 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 287 |
| Bachelors: | 1178 |
| Doctorate: | 61 |
| Masters: | 291 |
| Female: | 5556 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 76 |
| 10th: | 169 |
| 11th: | 130 |
| 12th, No Diploma: | 144 |
| Graduates: | 1864 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 879 |
| Associates: | 374 |
| Bachelors: | 1112 |
| Doctorate: | 6 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 6182 |
| Ages 18 to 64: |
| Total: | 5768 |
| Civilians: | 5762 |
| Non-Veteran Civilians: | 4570 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 303 |
| Currently In Military: | |
| Total Females: | 6465 |
| Ages 18 to 64: |
| Total: | 5986 |
| Civilians: | 5986 |
| Non-Veteran Civilians: | 5870 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 620 |
| 10 to 14: | 1404 |
| 15 to 19: | 1578 |
| 20 to 24: | 1492 |
| 25 to 29: | 502 |
| 30 to 35: | 1270 |
| 36 to 39: | 311 |
| 40 to 44: | 401 |
| 45 to 59: | 1199 |
| 60 to 89: | 605 |
| > 89 Minutes: | 198 |
Housing
| Total: | 17989 |
| Own: | 14865 |
| Rent: | 3124 |
Economic Statistics of Residents
Total Households: 6512
| Males 16 & Up: |
| Employed Civilian: | 5452 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 5561 |
| Not In Labor Force: | 866 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9859 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 9641 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 57036 |
| Median Household Income: | 51788 |
| Per Capita Income: | 21107 |
| Females 16 & Up: |
| Employed Civilian: | 4532 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4680 |
| Not In Labor Force: | 2038 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17989 |
| White: | 15470 |
| Black: | 1547 |
| Asian: | 472 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 367 |
| Other: | 101 |