Mount Juliet, Tennessee 37122
ZIP Code boundaries for 37122 in Mount Juliet, TN
2011 Statistics for 37122
| ZIP: | 37122 |
| Name: | MOUNT JULIET |
| County: | WILSON |
| Area: | 118 mi2 / 305 km2 / 75358 acres / 304963936 m2 |
| Coordinates: | 36.17678, -86.48899 |
| Residential Addresses: | 17991 |
| Multifamily Addresses: | 1148 |
| Single family Addresses: | 16843 |
| Business Addresses: | 860 |
| P.O. Boxes: | 0 |
2000 Census Data for Mount Juliet, Tennessee 37122
Gender & Ages
Total Population: 32505
| Male |
| Population: | 16113 |
| < year old: | 176 |
| Year old: | 210 |
| Age 2: | 252 |
| Age 3: | 203 |
| Age 4: | 231 |
| Age 5: | 141 |
| Age 6: | 235 |
| Age 7: | 285 |
| Age 8: | 317 |
| Age 9: | 320 |
| Age 10: | 301 |
| Age 11: | 366 |
| Age 12: | 235 |
| Age 13: | 256 |
| Age 14: | 363 |
| Age 15: | 337 |
| Age 16: | 271 |
| Age 17: | 201 |
| Age 18: | 231 |
| Age 19: | 163 |
| Age 20: | 158 |
| Age 21: | 161 |
| 22-24: |
387 |
| 25-29: |
784 |
| 30-34: |
1167 |
| 35-39: |
1598 |
| 40-44: |
1504 |
| 45-49: |
1486 |
| 50-54: |
1173 |
| 55-59: |
920 |
| 60-61: |
327 |
| 62-64: |
378 |
| 65-66: |
81 |
| 67-69: |
283 |
| 70-74: |
301 |
| 75-79: |
174 |
| 80-84: |
77 |
| 85 & Up: | 60 |
| Female |
| Population: | 16392 |
| < year old: | 216 |
| Year old: | 222 |
| Age 2: | 188 |
| Age 3: | 213 |
| Age 4: | 279 |
| Age 5: | 291 |
| Age 6: | 179 |
| Age 7: | 262 |
| Age 8: | 302 |
| Age 9: | 397 |
| Age 10: | 304 |
| Age 11: | 261 |
| Age 12: | 238 |
| Age 13: | 284 |
| Age 14: | 214 |
| Age 15: | 318 |
| Age 16: | 189 |
| Age 17: | 200 |
| Age 18: | 180 |
| Age 19: | 143 |
| Age 20: | 132 |
| Age 21: | 75 |
| 22-24: |
352 |
| 25-29: |
1011 |
| 30-34: |
1273 |
| 35-39: |
2013 |
| 40-44: |
1448 |
| 45-49: |
1330 |
| 50-54: |
1189 |
| 55-59: |
779 |
| 60-61: |
236 |
| 62-64: |
384 |
| 65-66: |
181 |
| 67-69: |
226 |
| 70-74: |
371 |
| 75-79: |
221 |
| 80-84: |
134 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 21266
| Male: | 10313 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 194 |
| 10th: | 292 |
| 11th: | 289 |
| 12th, No Diploma: | 259 |
| Graduates: | 3206 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1904 |
| Associates: | 542 |
| Bachelors: | 1896 |
| Doctorate: | 101 |
| Masters: | 328 |
| Female: | 10953 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 192 |
| 10th: | 333 |
| 11th: | 248 |
| 12th, No Diploma: | 199 |
| Graduates: | 3767 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1023 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 836 |
| Bachelors: | 1649 |
| Doctorate: | 71 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 11413 |
| Ages 18 to 64: |
| Total: | 10437 |
| Civilians: | 10396 |
| Non-Veteran Civilians: | 7916 |
| Veteran Civilians: | 2480 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 11835 |
| Ages 18 to 64: |
| Total: | 10545 |
| Civilians: | 10545 |
| Non-Veteran Civilians: | 10425 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 525 |
| 10 to 14: | 1161 |
| 15 to 19: | 1598 |
| 20 to 24: | 2683 |
| 25 to 29: | 1553 |
| 30 to 35: | 4054 |
| 36 to 39: | 884 |
| 40 to 44: | 999 |
| 45 to 59: | 2225 |
| 60 to 89: | 641 |
| > 89 Minutes: | 422 |
Housing
| Total: | 32376 |
| Own: | 28927 |
| Rent: | 3449 |
Economic Statistics of Residents
Total Households: 11486
| Males 16 & Up: |
| Employed Civilian: | 9606 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 9858 |
| Not In Labor Force: | 2027 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 17553 |
| Work At Home: | 553 |
| Doesn't Work At Home: | 17000 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 443 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 62839 |
| Median Household Income: | 58817 |
| Per Capita Income: | 24455 |
| Females 16 & Up: |
| Employed Civilian: | 8141 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 8329 |
| Not In Labor Force: | 3895 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32505 |
| White: | 30537 |
| Black: | 1373 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 104 |
| Multiracial: | 316 |
| Other: | 57 |