Madison, Tennessee 37115
ZIP Code boundaries for 37115 in Madison, TN
2011 Statistics for 37115
| ZIP: | 37115 |
| Name: | MADISON |
| County: | DAVIDSON |
| Area: | 22 mi2 / 57 km2 / 13967 acres / 56521509 m2 |
| Coordinates: | 36.253674, -86.69515 |
| Residential Addresses: | 16711 |
| Multifamily Addresses: | 4997 |
| Single family Addresses: | 11714 |
| Business Addresses: | 1090 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Tennessee 37115
Gender & Ages
Total Population: 35063
| Male |
| Population: | 16671 |
| < year old: | 224 |
| Year old: | 203 |
| Age 2: | 282 |
| Age 3: | 200 |
| Age 4: | 203 |
| Age 5: | 288 |
| Age 6: | 218 |
| Age 7: | 265 |
| Age 8: | 143 |
| Age 9: | 154 |
| Age 10: | 237 |
| Age 11: | 222 |
| Age 12: | 256 |
| Age 13: | 183 |
| Age 14: | 215 |
| Age 15: | 147 |
| Age 16: | 291 |
| Age 17: | 190 |
| Age 18: | 282 |
| Age 19: | 407 |
| Age 20: | 269 |
| Age 21: | 246 |
| 22-24: |
843 |
| 25-29: |
1615 |
| 30-34: |
1320 |
| 35-39: |
1497 |
| 40-44: |
1376 |
| 45-49: |
1033 |
| 50-54: |
900 |
| 55-59: |
570 |
| 60-61: |
331 |
| 62-64: |
362 |
| 65-66: |
218 |
| 67-69: |
285 |
| 70-74: |
510 |
| 75-79: |
292 |
| 80-84: |
181 |
| 85 & Up: | 213 |
| Female |
| Population: | 18392 |
| < year old: | 230 |
| Year old: | 170 |
| Age 2: | 233 |
| Age 3: | 241 |
| Age 4: | 258 |
| Age 5: | 253 |
| Age 6: | 207 |
| Age 7: | 138 |
| Age 8: | 207 |
| Age 9: | 263 |
| Age 10: | 209 |
| Age 11: | 190 |
| Age 12: | 155 |
| Age 13: | 140 |
| Age 14: | 216 |
| Age 15: | 203 |
| Age 16: | 189 |
| Age 17: | 208 |
| Age 18: | 186 |
| Age 19: | 266 |
| Age 20: | 237 |
| Age 21: | 254 |
| 22-24: |
873 |
| 25-29: |
1406 |
| 30-34: |
1238 |
| 35-39: |
1372 |
| 40-44: |
1334 |
| 45-49: |
1306 |
| 50-54: |
1060 |
| 55-59: |
1030 |
| 60-61: |
365 |
| 62-64: |
444 |
| 65-66: |
289 |
| 67-69: |
400 |
| 70-74: |
859 |
| 75-79: |
742 |
| 80-84: |
591 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 23569
| Male: | 10703 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 509 |
| High School: |
| 9th: | 327 |
| 10th: | 429 |
| 11th: | 472 |
| 12th, No Diploma: | 588 |
| Graduates: | 3586 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1545 |
| Associates: | 589 |
| Bachelors: | 1185 |
| Doctorate: | 73 |
| Masters: | 238 |
| Female: | 12866 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 763 |
| High School: |
| 9th: | 388 |
| 10th: | 626 |
| 11th: | 458 |
| 12th, No Diploma: | 646 |
| Graduates: | 4254 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 977 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 708 |
| Bachelors: | 1357 |
| Doctorate: | |
| Masters: | 626 |
Veteran Status of Residents
| Total Males: | 12750 |
| Ages 18 to 64: |
| Total: | 11051 |
| Civilians: | 10985 |
| Non-Veteran Civilians: | 8748 |
| Veteran Civilians: | 2237 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 1065 |
| Currently In Military: | |
| Total Females: | 14682 |
| Ages 18 to 64: |
| Total: | 11371 |
| Civilians: | 11371 |
| Non-Veteran Civilians: | 11180 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3311 |
| Civilians: | 3311 |
| Non-Veteran Civilians: | 3249 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 1334 |
| 10 to 14: | 2040 |
| 15 to 19: | 2656 |
| 20 to 24: | 3239 |
| 25 to 29: | 1410 |
| 30 to 35: | 3301 |
| 36 to 39: | 424 |
| 40 to 44: | 537 |
| 45 to 59: | 835 |
| 60 to 89: | 405 |
| > 89 Minutes: | 338 |
Housing
| Total: | 34615 |
| Own: | 18903 |
| Rent: | 15712 |
Economic Statistics of Residents
Total Households: 15595
| Males 16 & Up: |
| Employed Civilian: | 9140 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 9775 |
| Not In Labor Force: | 3456 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 17060 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 16830 |
| Family Below Poverty Line: | 954 |
| Household Below Poverty: | 2300 |
| Married Below Poverty Line: | 360 |
| Median Family Income: | 41864 |
| Median Household Income: | 32188 |
| Per Capita Income: | 18685 |
| Females 16 & Up: |
| Employed Civilian: | 8294 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 8696 |
| Not In Labor Force: | 6383 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35063 |
| White: | 25538 |
| Black: | 7316 |
| Asian: | 133 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 729 |
| Other: | 1245 |