Lebanon, Tennessee 37087
ZIP Code boundaries for 37087 in Lebanon, TN
2011 Statistics for 37087
| ZIP: | 37087 |
| Name: | LEBANON |
| County: | WILSON |
| Area: | 168 mi2 / 434 km2 / 107313 acres / 434278522 m2 |
| Coordinates: | 36.27262, -86.27695 |
| Residential Addresses: | 16269 |
| Multifamily Addresses: | 1238 |
| Single family Addresses: | 15031 |
| Business Addresses: | 1333 |
| P.O. Boxes: | 0 |
2000 Census Data for Lebanon, Tennessee 37087
Gender & Ages
Total Population: 31874
| Male |
| Population: | 15436 |
| < year old: | 243 |
| Year old: | 226 |
| Age 2: | 183 |
| Age 3: | 224 |
| Age 4: | 234 |
| Age 5: | 175 |
| Age 6: | 228 |
| Age 7: | 187 |
| Age 8: | 241 |
| Age 9: | 392 |
| Age 10: | 243 |
| Age 11: | 154 |
| Age 12: | 230 |
| Age 13: | 206 |
| Age 14: | 275 |
| Age 15: | 238 |
| Age 16: | 214 |
| Age 17: | 175 |
| Age 18: | 245 |
| Age 19: | 268 |
| Age 20: | 184 |
| Age 21: | 218 |
| 22-24: |
629 |
| 25-29: |
1076 |
| 30-34: |
1145 |
| 35-39: |
1391 |
| 40-44: |
1314 |
| 45-49: |
1003 |
| 50-54: |
979 |
| 55-59: |
812 |
| 60-61: |
285 |
| 62-64: |
317 |
| 65-66: |
192 |
| 67-69: |
317 |
| 70-74: |
437 |
| 75-79: |
268 |
| 80-84: |
119 |
| 85 & Up: | 169 |
| Female |
| Population: | 16438 |
| < year old: | 219 |
| Year old: | 244 |
| Age 2: | 284 |
| Age 3: | 206 |
| Age 4: | 173 |
| Age 5: | 183 |
| Age 6: | 289 |
| Age 7: | 242 |
| Age 8: | 272 |
| Age 9: | 208 |
| Age 10: | 219 |
| Age 11: | 252 |
| Age 12: | 129 |
| Age 13: | 132 |
| Age 14: | 202 |
| Age 15: | 246 |
| Age 16: | 241 |
| Age 17: | 121 |
| Age 18: | 215 |
| Age 19: | 229 |
| Age 20: | 292 |
| Age 21: | 205 |
| 22-24: |
620 |
| 25-29: |
1069 |
| 30-34: |
1180 |
| 35-39: |
1448 |
| 40-44: |
1315 |
| 45-49: |
896 |
| 50-54: |
1044 |
| 55-59: |
755 |
| 60-61: |
333 |
| 62-64: |
436 |
| 65-66: |
288 |
| 67-69: |
370 |
| 70-74: |
496 |
| 75-79: |
500 |
| 80-84: |
503 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 20839
| Male: | 9824 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 694 |
| High School: |
| 9th: | 168 |
| 10th: | 506 |
| 11th: | 448 |
| 12th, No Diploma: | 329 |
| Graduates: | 3503 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1169 |
| Associates: | 380 |
| Bachelors: | 1213 |
| Doctorate: | 46 |
| Masters: | 336 |
| Female: | 11015 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 877 |
| High School: |
| 9th: | 401 |
| 10th: | 649 |
| 11th: | 428 |
| 12th, No Diploma: | 370 |
| Graduates: | 3769 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 726 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 617 |
| Bachelors: | 1115 |
| Doctorate: | 21 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 11368 |
| Ages 18 to 64: |
| Total: | 9866 |
| Civilians: | 9856 |
| Non-Veteran Civilians: | 7934 |
| Veteran Civilians: | 1922 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 965 |
| Currently In Military: | |
| Total Females: | 12576 |
| Ages 18 to 64: |
| Total: | 10037 |
| Civilians: | 10037 |
| Non-Veteran Civilians: | 9842 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2539 |
| Civilians: | 2539 |
| Non-Veteran Civilians: | 2520 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1928 |
| 10 to 14: | 2510 |
| 15 to 19: | 2356 |
| 20 to 24: | 1613 |
| 25 to 29: | 528 |
| 30 to 35: | 1590 |
| 36 to 39: | 495 |
| 40 to 44: | 547 |
| 45 to 59: | 1764 |
| 60 to 89: | 744 |
| > 89 Minutes: | 347 |
Housing
| Total: | 30859 |
| Own: | 22204 |
| Rent: | 8655 |
Economic Statistics of Residents
Total Households: 12253
| Males 16 & Up: |
| Employed Civilian: | 8351 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 8846 |
| Not In Labor Force: | 2911 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15241 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 14802 |
| Family Below Poverty Line: | 653 |
| Household Below Poverty: | 1398 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 47958 |
| Median Household Income: | 39948 |
| Per Capita Income: | 20506 |
| Females 16 & Up: |
| Employed Civilian: | 7231 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 7726 |
| Not In Labor Force: | 5212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31874 |
| White: | 27499 |
| Black: | 3464 |
| Asian: | 98 |
| Pacific Islander: | 36 |
| Native American: | 137 |
| Multiracial: | 464 |
| Other: | 176 |