Lafayette, Tennessee 37083
ZIP Code boundaries for 37083 in Lafayette, TN
2011 Statistics for 37083
| ZIP: | 37083 |
| Name: | LAFAYETTE |
| County: | MACON |
| Area: | 145 mi2 / 375 km2 / 92755 acres / 375365794 m2 |
| Coordinates: | 36.543472, -86.00081 |
| Residential Addresses: | 6051 |
| Multifamily Addresses: | 57 |
| Single family Addresses: | 5644 |
| Business Addresses: | 538 |
| P.O. Boxes: | 350 |
2000 Census Data for Lafayette, Tennessee 37083
Gender & Ages
Total Population: 12471
| Male |
| Population: | 6140 |
| < year old: | 63 |
| Year old: | 72 |
| Age 2: | 90 |
| Age 3: | 112 |
| Age 4: | 99 |
| Age 5: | 113 |
| Age 6: | 67 |
| Age 7: | 82 |
| Age 8: | 94 |
| Age 9: | 106 |
| Age 10: | 96 |
| Age 11: | 111 |
| Age 12: | 106 |
| Age 13: | 84 |
| Age 14: | 69 |
| Age 15: | 39 |
| Age 16: | 105 |
| Age 17: | 104 |
| Age 18: | 67 |
| Age 19: | 66 |
| Age 20: | 77 |
| Age 21: | 132 |
| 22-24: |
167 |
| 25-29: |
481 |
| 30-34: |
508 |
| 35-39: |
425 |
| 40-44: |
473 |
| 45-49: |
414 |
| 50-54: |
376 |
| 55-59: |
387 |
| 60-61: |
85 |
| 62-64: |
161 |
| 65-66: |
108 |
| 67-69: |
152 |
| 70-74: |
205 |
| 75-79: |
121 |
| 80-84: |
92 |
| 85 & Up: | 31 |
| Female |
| Population: | 6331 |
| < year old: | 75 |
| Year old: | 96 |
| Age 2: | 86 |
| Age 3: | 96 |
| Age 4: | 93 |
| Age 5: | 74 |
| Age 6: | 49 |
| Age 7: | 83 |
| Age 8: | 80 |
| Age 9: | 79 |
| Age 10: | 67 |
| Age 11: | 118 |
| Age 12: | 28 |
| Age 13: | 140 |
| Age 14: | 87 |
| Age 15: | 152 |
| Age 16: | 48 |
| Age 17: | 63 |
| Age 18: | 70 |
| Age 19: | 67 |
| Age 20: | 58 |
| Age 21: | 96 |
| 22-24: |
223 |
| 25-29: |
403 |
| 30-34: |
500 |
| 35-39: |
472 |
| 40-44: |
411 |
| 45-49: |
459 |
| 50-54: |
415 |
| 55-59: |
371 |
| 60-61: |
105 |
| 62-64: |
168 |
| 65-66: |
96 |
| 67-69: |
170 |
| 70-74: |
244 |
| 75-79: |
170 |
| 80-84: |
174 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 8322
| Male: | 4019 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 556 |
| High School: |
| 9th: | 206 |
| 10th: | 204 |
| 11th: | 262 |
| 12th, No Diploma: | 155 |
| Graduates: | 1556 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 341 |
| Associates: | 120 |
| Bachelors: | 112 |
| Doctorate: | 7 |
| Masters: | 57 |
| Female: | 4303 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 567 |
| High School: |
| 9th: | 229 |
| 10th: | 187 |
| 11th: | 183 |
| 12th, No Diploma: | 105 |
| Graduates: | 1628 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 352 |
| Associates: | 205 |
| Bachelors: | 154 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 4528 |
| Ages 18 to 64: |
| Total: | 3819 |
| Civilians: | 3813 |
| Non-Veteran Civilians: | 3243 |
| Veteran Civilians: | 570 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 4817 |
| Ages 18 to 64: |
| Total: | 3818 |
| Civilians: | 3818 |
| Non-Veteran Civilians: | 3781 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 999 |
| Civilians: | 999 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 986 |
| 10 to 14: | 989 |
| 15 to 19: | 710 |
| 20 to 24: | 445 |
| 25 to 29: | 100 |
| 30 to 35: | 343 |
| 36 to 39: | 66 |
| 40 to 44: | 202 |
| 45 to 59: | 755 |
| 60 to 89: | 509 |
| > 89 Minutes: | 292 |
Housing
| Total: | 12375 |
| Own: | 9693 |
| Rent: | 2682 |
Economic Statistics of Residents
Total Households: 4961
| Males 16 & Up: |
| Employed Civilian: | 3242 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 3365 |
| Not In Labor Force: | 1372 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5755 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 5596 |
| Family Below Poverty Line: | 365 |
| Household Below Poverty: | 833 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 38076 |
| Median Household Income: | 29872 |
| Per Capita Income: | 14880 |
| Females 16 & Up: |
| Employed Civilian: | 2627 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 2814 |
| Not In Labor Force: | 2114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12471 |
| White: | 12152 |
| Black: | 24 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 100 |
| Other: | 146 |