Hendersonville, Tennessee 37075
ZIP Code boundaries for 37075 in Hendersonville, TN
2011 Statistics for 37075
| ZIP: | 37075 |
| Name: | HENDERSONVILLE |
| County: | SUMNER |
| Area: | 65 mi2 / 167 km2 / 41357 acres / 167364966 m2 |
| Coordinates: | 36.34035, -86.60728 |
| Residential Addresses: | 24036 |
| Multifamily Addresses: | 3934 |
| Single family Addresses: | 20102 |
| Business Addresses: | 1535 |
| P.O. Boxes: | 0 |
2000 Census Data for Hendersonville, Tennessee 37075
Gender & Ages
Total Population: 48687
| Male |
| Population: | 23781 |
| < year old: | 286 |
| Year old: | 346 |
| Age 2: | 305 |
| Age 3: | 263 |
| Age 4: | 381 |
| Age 5: | 344 |
| Age 6: | 303 |
| Age 7: | 319 |
| Age 8: | 436 |
| Age 9: | 433 |
| Age 10: | 353 |
| Age 11: | 366 |
| Age 12: | 430 |
| Age 13: | 291 |
| Age 14: | 521 |
| Age 15: | 431 |
| Age 16: | 324 |
| Age 17: | 479 |
| Age 18: | 329 |
| Age 19: | 337 |
| Age 20: | 367 |
| Age 21: | 231 |
| 22-24: |
701 |
| 25-29: |
1438 |
| 30-34: |
1716 |
| 35-39: |
1974 |
| 40-44: |
2157 |
| 45-49: |
1921 |
| 50-54: |
1770 |
| 55-59: |
1353 |
| 60-61: |
444 |
| 62-64: |
560 |
| 65-66: |
278 |
| 67-69: |
319 |
| 70-74: |
635 |
| 75-79: |
406 |
| 80-84: |
150 |
| 85 & Up: | 84 |
| Female |
| Population: | 24906 |
| < year old: | 299 |
| Year old: | 347 |
| Age 2: | 295 |
| Age 3: | 273 |
| Age 4: | 237 |
| Age 5: | 322 |
| Age 6: | 322 |
| Age 7: | 336 |
| Age 8: | 318 |
| Age 9: | 295 |
| Age 10: | 445 |
| Age 11: | 318 |
| Age 12: | 251 |
| Age 13: | 452 |
| Age 14: | 394 |
| Age 15: | 457 |
| Age 16: | 357 |
| Age 17: | 352 |
| Age 18: | 416 |
| Age 19: | 257 |
| Age 20: | 315 |
| Age 21: | 208 |
| 22-24: |
737 |
| 25-29: |
1453 |
| 30-34: |
1783 |
| 35-39: |
2408 |
| 40-44: |
2087 |
| 45-49: |
2111 |
| 50-54: |
1834 |
| 55-59: |
1390 |
| 60-61: |
402 |
| 62-64: |
676 |
| 65-66: |
305 |
| 67-69: |
395 |
| 70-74: |
729 |
| 75-79: |
547 |
| 80-84: |
447 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 32108
| Male: | 15205 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 202 |
| 10th: | 299 |
| 11th: | 251 |
| 12th, No Diploma: | 405 |
| Graduates: | 3793 |
| Professional School: |
| Degree: | 444 |
| College/University: |
| < 1 Year: | 1208 |
| > 1 Year, No Degree: | 2849 |
| Associates: | 1065 |
| Bachelors: | 3384 |
| Doctorate: | 117 |
| Masters: | 759 |
| Female: | 16903 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 410 |
| High School: |
| 9th: | 284 |
| 10th: | 231 |
| 11th: | 414 |
| 12th, No Diploma: | 432 |
| Graduates: | 5323 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 1631 |
| > 1 Year, No Degree: | 3051 |
| Associates: | 1283 |
| Bachelors: | 2821 |
| Doctorate: | 20 |
| Masters: | 702 |
Veteran Status of Residents
| Total Males: | 17170 |
| Ages 18 to 64: |
| Total: | 15298 |
| Civilians: | 15269 |
| Non-Veteran Civilians: | 11999 |
| Veteran Civilians: | 3270 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1872 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 1390 |
| Currently In Military: | |
| Total Females: | 18836 |
| Ages 18 to 64: |
| Total: | 16077 |
| Civilians: | 16077 |
| Non-Veteran Civilians: | 15880 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2759 |
| Civilians: | 2759 |
| Non-Veteran Civilians: | 2740 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 478 |
| 5 to 9: | 1986 |
| 10 to 14: | 3143 |
| 15 to 19: | 3313 |
| 20 to 24: | 2888 |
| 25 to 29: | 1398 |
| 30 to 35: | 4743 |
| 36 to 39: | 1114 |
| 40 to 44: | 1433 |
| 45 to 59: | 2806 |
| 60 to 89: | 957 |
| > 89 Minutes: | 436 |
Housing
| Total: | 48448 |
| Own: | 38079 |
| Rent: | 10369 |
Economic Statistics of Residents
Total Households: 18509
| Males 16 & Up: |
| Employed Civilian: | 14070 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 14499 |
| Not In Labor Force: | 3474 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 25616 |
| Work At Home: | 921 |
| Doesn't Work At Home: | 24695 |
| Family Below Poverty Line: | 664 |
| Household Below Poverty: | 1088 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 60250 |
| Median Household Income: | 51916 |
| Per Capita Income: | 24632 |
| Females 16 & Up: |
| Employed Civilian: | 11890 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 12401 |
| Not In Labor Force: | 7144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48687 |
| White: | 45405 |
| Black: | 1853 |
| Asian: | 431 |
| Pacific Islander: | 34 |
| Native American: | 141 |
| Multiracial: | 464 |
| Other: | 359 |