Greenbrier, Tennessee 37073
ZIP Code boundaries for 37073 in Greenbrier, TN
2011 Statistics for 37073
| ZIP: | 37073 |
| Name: | GREENBRIER |
| County: | ROBERTSON |
| Area: | 52 mi2 / 135 km2 / 33421 acres / 135249212 m2 |
| Coordinates: | 36.42799, -86.81513 |
| Residential Addresses: | 5304 |
| Multifamily Addresses: | 201 |
| Single family Addresses: | 4765 |
| Business Addresses: | 211 |
| P.O. Boxes: | 338 |
2000 Census Data for Greenbrier, Tennessee 37073
Gender & Ages
Total Population: 11471
| Male |
| Population: | 5734 |
| < year old: | 95 |
| Year old: | 45 |
| Age 2: | 90 |
| Age 3: | 80 |
| Age 4: | 105 |
| Age 5: | 104 |
| Age 6: | 78 |
| Age 7: | 87 |
| Age 8: | 98 |
| Age 9: | 131 |
| Age 10: | 119 |
| Age 11: | 89 |
| Age 12: | 124 |
| Age 13: | 88 |
| Age 14: | 54 |
| Age 15: | 99 |
| Age 16: | 73 |
| Age 17: | 102 |
| Age 18: | 78 |
| Age 19: | 93 |
| Age 20: | 89 |
| Age 21: | 46 |
| 22-24: |
173 |
| 25-29: |
433 |
| 30-34: |
458 |
| 35-39: |
524 |
| 40-44: |
439 |
| 45-49: |
401 |
| 50-54: |
402 |
| 55-59: |
277 |
| 60-61: |
112 |
| 62-64: |
115 |
| 65-66: |
95 |
| 67-69: |
98 |
| 70-74: |
130 |
| 75-79: |
69 |
| 80-84: |
37 |
| 85 & Up: | 4 |
| Female |
| Population: | 5737 |
| < year old: | 50 |
| Year old: | 59 |
| Age 2: | 119 |
| Age 3: | 96 |
| Age 4: | 92 |
| Age 5: | 104 |
| Age 6: | 75 |
| Age 7: | 35 |
| Age 8: | 101 |
| Age 9: | 54 |
| Age 10: | 81 |
| Age 11: | 82 |
| Age 12: | 88 |
| Age 13: | 118 |
| Age 14: | 80 |
| Age 15: | 45 |
| Age 16: | 105 |
| Age 17: | 20 |
| Age 18: | 89 |
| Age 19: | 55 |
| Age 20: | 64 |
| Age 21: | 55 |
| 22-24: |
242 |
| 25-29: |
389 |
| 30-34: |
498 |
| 35-39: |
512 |
| 40-44: |
518 |
| 45-49: |
432 |
| 50-54: |
331 |
| 55-59: |
314 |
| 60-61: |
76 |
| 62-64: |
199 |
| 65-66: |
116 |
| 67-69: |
115 |
| 70-74: |
58 |
| 75-79: |
117 |
| 80-84: |
101 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 7422
| Male: | 3594 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 97 |
| 10th: | 150 |
| 11th: | 141 |
| 12th, No Diploma: | 160 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 423 |
| Associates: | 200 |
| Bachelors: | 299 |
| Doctorate: | 27 |
| Masters: | 85 |
| Female: | 3828 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 116 |
| 10th: | 89 |
| 11th: | 119 |
| 12th, No Diploma: | 194 |
| Graduates: | 1711 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 493 |
| Associates: | 143 |
| Bachelors: | 303 |
| Doctorate: | 17 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 4073 |
| Ages 18 to 64: |
| Total: | 3640 |
| Civilians: | 3612 |
| Non-Veteran Civilians: | 2805 |
| Veteran Civilians: | 807 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 4333 |
| Ages 18 to 64: |
| Total: | 3774 |
| Civilians: | 3774 |
| Non-Veteran Civilians: | 3737 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 307 |
| 10 to 14: | 630 |
| 15 to 19: | 679 |
| 20 to 24: | 718 |
| 25 to 29: | 330 |
| 30 to 35: | 1033 |
| 36 to 39: | 283 |
| 40 to 44: | 395 |
| 45 to 59: | 885 |
| 60 to 89: | 307 |
| > 89 Minutes: | 118 |
Housing
| Total: | 11471 |
| Own: | 9548 |
| Rent: | 1923 |
Economic Statistics of Residents
Total Households: 4182
| Males 16 & Up: |
| Employed Civilian: | 3345 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 3434 |
| Not In Labor Force: | 814 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 5927 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5785 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 50191 |
| Median Household Income: | 45307 |
| Per Capita Income: | 19022 |
| Females 16 & Up: |
| Employed Civilian: | 2711 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2832 |
| Not In Labor Force: | 1626 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11471 |
| White: | 11185 |
| Black: | 44 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 108 |
| Other: | 53 |