Franklin, Tennessee 37069
ZIP Code boundaries for 37069 in Franklin, TN
2011 Statistics for 37069
| ZIP: | 37069 |
| Name: | FRANKLIN |
| County: | WILLIAMSON |
| Area: | 38 mi2 / 98 km2 / 24244 acres / 98110207 m2 |
| Coordinates: | 35.9881, -86.90476 |
| Residential Addresses: | 6672 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 6666 |
| Business Addresses: | 136 |
| P.O. Boxes: | 0 |
2000 Census Data for Franklin, Tennessee 37069
Gender & Ages
Total Population: 16372
| Male |
| Population: | 7932 |
| < year old: | 81 |
| Year old: | 146 |
| Age 2: | 149 |
| Age 3: | 127 |
| Age 4: | 144 |
| Age 5: | 192 |
| Age 6: | 204 |
| Age 7: | 218 |
| Age 8: | 153 |
| Age 9: | 160 |
| Age 10: | 146 |
| Age 11: | 140 |
| Age 12: | 134 |
| Age 13: | 108 |
| Age 14: | 204 |
| Age 15: | 147 |
| Age 16: | 130 |
| Age 17: | 114 |
| Age 18: | 79 |
| Age 19: | 69 |
| Age 20: | 60 |
| Age 21: | 32 |
| 22-24: |
151 |
| 25-29: |
271 |
| 30-34: |
466 |
| 35-39: |
712 |
| 40-44: |
851 |
| 45-49: |
750 |
| 50-54: |
692 |
| 55-59: |
369 |
| 60-61: |
59 |
| 62-64: |
184 |
| 65-66: |
134 |
| 67-69: |
62 |
| 70-74: |
106 |
| 75-79: |
156 |
| 80-84: |
21 |
| 85 & Up: | 11 |
| Female |
| Population: | 8440 |
| < year old: | 111 |
| Year old: | 131 |
| Age 2: | 99 |
| Age 3: | 167 |
| Age 4: | 165 |
| Age 5: | 114 |
| Age 6: | 156 |
| Age 7: | 137 |
| Age 8: | 198 |
| Age 9: | 146 |
| Age 10: | 124 |
| Age 11: | 158 |
| Age 12: | 182 |
| Age 13: | 178 |
| Age 14: | 201 |
| Age 15: | 75 |
| Age 16: | 161 |
| Age 17: | 168 |
| Age 18: | 120 |
| Age 19: | 52 |
| Age 20: | 13 |
| Age 21: | 34 |
| 22-24: |
52 |
| 25-29: |
466 |
| 30-34: |
596 |
| 35-39: |
961 |
| 40-44: |
820 |
| 45-49: |
788 |
| 50-54: |
613 |
| 55-59: |
384 |
| 60-61: |
92 |
| 62-64: |
164 |
| 65-66: |
76 |
| 67-69: |
114 |
| 70-74: |
181 |
| 75-79: |
151 |
| 80-84: |
59 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 10342
| Male: | 4844 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 29 |
| 10th: | 6 |
| 11th: | 29 |
| 12th, No Diploma: | 21 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 689 |
| Associates: | 164 |
| Bachelors: | 2132 |
| Doctorate: | 125 |
| Masters: | 560 |
| Female: | 5498 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 32 |
| 10th: | 20 |
| 11th: | 14 |
| 12th, No Diploma: | 60 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 864 |
| Associates: | 363 |
| Bachelors: | 1987 |
| Doctorate: | 26 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 5235 |
| Ages 18 to 64: |
| Total: | 4745 |
| Civilians: | 4738 |
| Non-Veteran Civilians: | 4043 |
| Veteran Civilians: | 695 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 5769 |
| Ages 18 to 64: |
| Total: | 5155 |
| Civilians: | 5155 |
| Non-Veteran Civilians: | 5135 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 291 |
| 10 to 14: | 741 |
| 15 to 19: | 1236 |
| 20 to 24: | 1316 |
| 25 to 29: | 761 |
| 30 to 35: | 1507 |
| 36 to 39: | 407 |
| 40 to 44: | 406 |
| 45 to 59: | 614 |
| 60 to 89: | 177 |
| > 89 Minutes: | 114 |
Housing
| Total: | 16372 |
| Own: | 15600 |
| Rent: | 772 |
Economic Statistics of Residents
Total Households: 5482
| Males 16 & Up: |
| Employed Civilian: | 4555 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 834 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8236 |
| Work At Home: | 540 |
| Doesn't Work At Home: | 7696 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 92508 |
| Median Household Income: | 86944 |
| Per Capita Income: | 34885 |
| Females 16 & Up: |
| Employed Civilian: | 3737 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3810 |
| Not In Labor Force: | 2288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16372 |
| White: | 15894 |
| Black: | 161 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 50 |
| Other: | 63 |