Dowelltown, Tennessee 37059
ZIP Code boundaries for 37059 in Dowelltown, TN
2011 Statistics for 37059
| ZIP: | 37059 |
| Name: | DOWELLTOWN |
| County: | DEKALB |
| Area: | 33 mi2 / 86 km2 / 21256 acres / 86021558 m2 |
| Coordinates: | 35.974316, -85.911095 |
| Residential Addresses: | 753 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 680 |
| Business Addresses: | 27 |
| P.O. Boxes: | 73 |
2000 Census Data for Dowelltown, Tennessee 37059
Gender & Ages
Total Population: 1524
| Male |
| Population: | 728 |
| < year old: | |
| Year old: | 11 |
| Age 2: | 6 |
| Age 3: | 18 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 6 |
| Age 8: | 6 |
| Age 9: | 4 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 7 |
| Age 13: | 10 |
| Age 14: | 5 |
| Age 15: | 10 |
| Age 16: | 5 |
| Age 17: | 13 |
| Age 18: | 14 |
| Age 19: | 6 |
| Age 20: | 15 |
| Age 21: | 5 |
| 22-24: |
47 |
| 25-29: |
49 |
| 30-34: |
33 |
| 35-39: |
92 |
| 40-44: |
54 |
| 45-49: |
58 |
| 50-54: |
57 |
| 55-59: |
43 |
| 60-61: |
6 |
| 62-64: |
11 |
| 65-66: |
24 |
| 67-69: |
15 |
| 70-74: |
19 |
| 75-79: |
3 |
| 80-84: |
23 |
| 85 & Up: | 10 |
| Female |
| Population: | 796 |
| < year old: | 7 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 18 |
| Age 4: | 7 |
| Age 5: | 2 |
| Age 6: | 15 |
| Age 7: | 15 |
| Age 8: | 6 |
| Age 9: | |
| Age 10: | 18 |
| Age 11: | 8 |
| Age 12: | 22 |
| Age 13: | 40 |
| Age 14: | 3 |
| Age 15: | 7 |
| Age 16: | 6 |
| Age 17: | 2 |
| Age 18: | 9 |
| Age 19: | |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
5 |
| 25-29: |
62 |
| 30-34: |
68 |
| 35-39: |
45 |
| 40-44: |
71 |
| 45-49: |
51 |
| 50-54: |
54 |
| 55-59: |
44 |
| 60-61: |
25 |
| 62-64: |
21 |
| 65-66: |
33 |
| 67-69: |
15 |
| 70-74: |
12 |
| 75-79: |
19 |
| 80-84: |
29 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1067
| Male: | 497 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 35 |
| 10th: | 6 |
| 11th: | 30 |
| 12th, No Diploma: | 16 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 7 |
| > 1 Year, No Degree: | 20 |
| Associates: | 12 |
| Bachelors: | 42 |
| Doctorate: | 13 |
| Masters: | 10 |
| Female: | 570 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 18 |
| 10th: | 22 |
| 11th: | 32 |
| 12th, No Diploma: | 30 |
| Graduates: | 195 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 52 |
| Associates: | 15 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 584 |
| Ages 18 to 64: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 605 |
| Ages 18 to 64: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 109 |
| 10 to 14: | 107 |
| 15 to 19: | 114 |
| 20 to 24: | 56 |
| 25 to 29: | 3 |
| 30 to 35: | 41 |
| 36 to 39: | 13 |
| 40 to 44: | 45 |
| 45 to 59: | 39 |
| 60 to 89: | 77 |
| > 89 Minutes: | 35 |
Housing
| Total: | 1524 |
| Own: | 1241 |
| Rent: | 283 |
Economic Statistics of Residents
Total Households: 670
| Males 16 & Up: |
| Employed Civilian: | 401 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 436 |
| Not In Labor Force: | 166 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 680 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 667 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 36014 |
| Median Household Income: | 29242 |
| Per Capita Income: | 21624 |
| Females 16 & Up: |
| Employed Civilian: | 299 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 305 |
| Not In Labor Force: | 308 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1524 |
| White: | 1478 |
| Black: | 41 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 2 |