Dickson, Tennessee 37055
ZIP Code boundaries for 37055 in Dickson, TN
2011 Statistics for 37055
| ZIP: | 37055 |
| Name: | DICKSON |
| County: | DICKSON |
| Area: | 203 mi2 / 526 km2 / 129954 acres / 525906094 m2 |
| Coordinates: | 36.078148, -87.44272 |
| Residential Addresses: | 10836 |
| Multifamily Addresses: | 617 |
| Single family Addresses: | 10219 |
| Business Addresses: | 960 |
| P.O. Boxes: | 0 |
2000 Census Data for Dickson, Tennessee 37055
Gender & Ages
Total Population: 24427
| Male |
| Population: | 11742 |
| < year old: | 157 |
| Year old: | 188 |
| Age 2: | 153 |
| Age 3: | 237 |
| Age 4: | 171 |
| Age 5: | 247 |
| Age 6: | 178 |
| Age 7: | 150 |
| Age 8: | 195 |
| Age 9: | 174 |
| Age 10: | 218 |
| Age 11: | 182 |
| Age 12: | 227 |
| Age 13: | 106 |
| Age 14: | 188 |
| Age 15: | 150 |
| Age 16: | 261 |
| Age 17: | 207 |
| Age 18: | 205 |
| Age 19: | 154 |
| Age 20: | 139 |
| Age 21: | 120 |
| 22-24: |
347 |
| 25-29: |
797 |
| 30-34: |
911 |
| 35-39: |
1054 |
| 40-44: |
883 |
| 45-49: |
827 |
| 50-54: |
791 |
| 55-59: |
567 |
| 60-61: |
179 |
| 62-64: |
203 |
| 65-66: |
146 |
| 67-69: |
235 |
| 70-74: |
335 |
| 75-79: |
213 |
| 80-84: |
152 |
| 85 & Up: | 95 |
| Female |
| Population: | 12685 |
| < year old: | 197 |
| Year old: | 164 |
| Age 2: | 188 |
| Age 3: | 127 |
| Age 4: | 213 |
| Age 5: | 163 |
| Age 6: | 132 |
| Age 7: | 185 |
| Age 8: | 170 |
| Age 9: | 145 |
| Age 10: | 219 |
| Age 11: | 187 |
| Age 12: | 155 |
| Age 13: | 275 |
| Age 14: | 198 |
| Age 15: | 180 |
| Age 16: | 211 |
| Age 17: | 162 |
| Age 18: | 122 |
| Age 19: | 134 |
| Age 20: | 126 |
| Age 21: | 150 |
| 22-24: |
470 |
| 25-29: |
761 |
| 30-34: |
929 |
| 35-39: |
964 |
| 40-44: |
1006 |
| 45-49: |
959 |
| 50-54: |
855 |
| 55-59: |
574 |
| 60-61: |
196 |
| 62-64: |
294 |
| 65-66: |
163 |
| 67-69: |
312 |
| 70-74: |
424 |
| 75-79: |
390 |
| 80-84: |
308 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 15800
| Male: | 7388 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 499 |
| High School: |
| 9th: | 433 |
| 10th: | 261 |
| 11th: | 319 |
| 12th, No Diploma: | 301 |
| Graduates: | 2787 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 911 |
| Associates: | 345 |
| Bachelors: | 530 |
| Doctorate: | 23 |
| Masters: | 196 |
| Female: | 8412 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 639 |
| High School: |
| 9th: | 400 |
| 10th: | 400 |
| 11th: | 342 |
| 12th, No Diploma: | 300 |
| Graduates: | 3224 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 886 |
| Associates: | 362 |
| Bachelors: | 522 |
| Doctorate: | 17 |
| Masters: | 294 |
Veteran Status of Residents
| Total Males: | 8353 |
| Ages 18 to 64: |
| Total: | 7177 |
| Civilians: | 7166 |
| Non-Veteran Civilians: | 5403 |
| Veteran Civilians: | 1763 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 9414 |
| Ages 18 to 64: |
| Total: | 7540 |
| Civilians: | 7540 |
| Non-Veteran Civilians: | 7354 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1846 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1632 |
| 10 to 14: | 1931 |
| 15 to 19: | 1702 |
| 20 to 24: | 978 |
| 25 to 29: | 253 |
| 30 to 35: | 522 |
| 36 to 39: | 100 |
| 40 to 44: | 304 |
| 45 to 59: | 1519 |
| 60 to 89: | 1385 |
| > 89 Minutes: | 357 |
Housing
| Total: | 24088 |
| Own: | 17432 |
| Rent: | 6656 |
Economic Statistics of Residents
Total Households: 9466
| Males 16 & Up: |
| Employed Civilian: | 6277 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 6512 |
| Not In Labor Force: | 2309 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 11362 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 11045 |
| Family Below Poverty Line: | 607 |
| Household Below Poverty: | 1142 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 44866 |
| Median Household Income: | 37632 |
| Per Capita Income: | 17939 |
| Females 16 & Up: |
| Employed Civilian: | 5296 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 5625 |
| Not In Labor Force: | 4162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24427 |
| White: | 22478 |
| Black: | 1418 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 372 |
| Other: | 67 |