Clarksville, Tennessee 37043
ZIP Code boundaries for 37043 in Clarksville, TN
2011 Statistics for 37043
| ZIP: | 37043 |
| Name: | CLARKSVILLE |
| County: | MONTGOMERY |
| Area: | 115 mi2 / 297 km2 / 73475 acres / 297344304 m2 |
| Coordinates: | 36.498302, -87.23091 |
| Residential Addresses: | 17454 |
| Multifamily Addresses: | 2171 |
| Single family Addresses: | 14882 |
| Business Addresses: | 945 |
| P.O. Boxes: | 401 |
2000 Census Data for Clarksville, Tennessee 37043
Gender & Ages
Total Population: 31945
| Male |
| Population: | 15617 |
| < year old: | 119 |
| Year old: | 271 |
| Age 2: | 147 |
| Age 3: | 251 |
| Age 4: | 308 |
| Age 5: | 233 |
| Age 6: | 209 |
| Age 7: | 258 |
| Age 8: | 244 |
| Age 9: | 328 |
| Age 10: | 232 |
| Age 11: | 217 |
| Age 12: | 262 |
| Age 13: | 231 |
| Age 14: | 302 |
| Age 15: | 220 |
| Age 16: | 245 |
| Age 17: | 267 |
| Age 18: | 226 |
| Age 19: | 176 |
| Age 20: | 194 |
| Age 21: | 158 |
| 22-24: |
719 |
| 25-29: |
1116 |
| 30-34: |
1071 |
| 35-39: |
1344 |
| 40-44: |
1271 |
| 45-49: |
1169 |
| 50-54: |
1005 |
| 55-59: |
707 |
| 60-61: |
211 |
| 62-64: |
345 |
| 65-66: |
142 |
| 67-69: |
389 |
| 70-74: |
404 |
| 75-79: |
280 |
| 80-84: |
226 |
| 85 & Up: | 120 |
| Female |
| Population: | 16328 |
| < year old: | 197 |
| Year old: | 235 |
| Age 2: | 265 |
| Age 3: | 158 |
| Age 4: | 183 |
| Age 5: | 173 |
| Age 6: | 129 |
| Age 7: | 228 |
| Age 8: | 308 |
| Age 9: | 316 |
| Age 10: | 196 |
| Age 11: | 174 |
| Age 12: | 268 |
| Age 13: | 141 |
| Age 14: | 192 |
| Age 15: | 222 |
| Age 16: | 177 |
| Age 17: | 190 |
| Age 18: | 170 |
| Age 19: | 160 |
| Age 20: | 148 |
| Age 21: | 289 |
| 22-24: |
643 |
| 25-29: |
1142 |
| 30-34: |
988 |
| 35-39: |
1440 |
| 40-44: |
1585 |
| 45-49: |
1121 |
| 50-54: |
1003 |
| 55-59: |
760 |
| 60-61: |
260 |
| 62-64: |
416 |
| 65-66: |
194 |
| 67-69: |
366 |
| 70-74: |
511 |
| 75-79: |
572 |
| 80-84: |
369 |
| 85 & Up: | 439 |
Education Level of Residents
Total Population: 20966
| Male: | 9800 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 119 |
| 10th: | 206 |
| 11th: | 84 |
| 12th, No Diploma: | 210 |
| Graduates: | 2692 |
| Professional School: |
| Degree: | 385 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1901 |
| Associates: | 501 |
| Bachelors: | 1730 |
| Doctorate: | 241 |
| Masters: | 553 |
| Female: | 11166 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 499 |
| High School: |
| 9th: | 154 |
| 10th: | 335 |
| 11th: | 255 |
| 12th, No Diploma: | 341 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1563 |
| Associates: | 809 |
| Bachelors: | 1815 |
| Doctorate: | 78 |
| Masters: | 881 |
Veteran Status of Residents
| Total Males: | 11273 |
| Ages 18 to 64: |
| Total: | 9712 |
| Civilians: | 8859 |
| Non-Veteran Civilians: | 5736 |
| Veteran Civilians: | 3123 |
| Currently In Military: | 853 |
| Ages 65 & Up: |
| Total: | 1561 |
| Civilians: | 1561 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 1064 |
| Currently In Military: | |
| Total Females: | 12576 |
| Ages 18 to 64: |
| Total: | 10125 |
| Civilians: | 10034 |
| Non-Veteran Civilians: | 9692 |
| Veteran Civilians: | 342 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 2451 |
| Civilians: | 2451 |
| Non-Veteran Civilians: | 2418 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1286 |
| 10 to 14: | 2740 |
| 15 to 19: | 3146 |
| 20 to 24: | 2347 |
| 25 to 29: | 980 |
| 30 to 35: | 1711 |
| 36 to 39: | 328 |
| 40 to 44: | 318 |
| 45 to 59: | 1505 |
| 60 to 89: | 847 |
| > 89 Minutes: | 210 |
Housing
| Total: | 31256 |
| Own: | 23786 |
| Rent: | 7470 |
Economic Statistics of Residents
Total Households: 12224
| Males 16 & Up: |
| Employed Civilian: | 7991 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 9083 |
| Not In Labor Force: | 2702 |
| In Military: | 853 |
| Males & Females 16 & Up: |
| Workers: | 16047 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 15786 |
| Family Below Poverty Line: | 366 |
| Household Below Poverty: | 827 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 51530 |
| Median Household Income: | 45194 |
| Per Capita Income: | 22166 |
| Females 16 & Up: |
| Employed Civilian: | 7373 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 7800 |
| Not In Labor Force: | 5143 |
| In Military: | 91 |
Ethnic Makeup
| Total Population: | 31945 |
| White: | 27795 |
| Black: | 2849 |
| Asian: | 431 |
| Pacific Islander: | 20 |
| Native American: | 49 |
| Multiracial: | 542 |
| Other: | 259 |