Clarksville, Tennessee 37042
ZIP Code boundaries for 37042 in Clarksville, TN
2011 Statistics for 37042
| ZIP: | 37042 |
| Name: | CLARKSVILLE |
| County: | MONTGOMERY |
| Area: | 61 mi2 / 158 km2 / 38934 acres / 157561971 m2 |
| Coordinates: | 36.569485, -87.41593 |
| Residential Addresses: | 26545 |
| Multifamily Addresses: | 1735 |
| Single family Addresses: | 24227 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 583 |
2000 Census Data for Clarksville, Tennessee 37042
Gender & Ages
Total Population: 53757
| Male |
| Population: | 26909 |
| < year old: | 560 |
| Year old: | 531 |
| Age 2: | 491 |
| Age 3: | 600 |
| Age 4: | 476 |
| Age 5: | 502 |
| Age 6: | 628 |
| Age 7: | 518 |
| Age 8: | 391 |
| Age 9: | 549 |
| Age 10: | 423 |
| Age 11: | 512 |
| Age 12: | 501 |
| Age 13: | 506 |
| Age 14: | 384 |
| Age 15: | 397 |
| Age 16: | 322 |
| Age 17: | 332 |
| Age 18: | 389 |
| Age 19: | 322 |
| Age 20: | 465 |
| Age 21: | 506 |
| 22-24: |
1750 |
| 25-29: |
3155 |
| 30-34: |
2779 |
| 35-39: |
2301 |
| 40-44: |
1924 |
| 45-49: |
1470 |
| 50-54: |
862 |
| 55-59: |
791 |
| 60-61: |
190 |
| 62-64: |
321 |
| 65-66: |
223 |
| 67-69: |
261 |
| 70-74: |
324 |
| 75-79: |
118 |
| 80-84: |
95 |
| 85 & Up: | 40 |
| Female |
| Population: | 26848 |
| < year old: | 715 |
| Year old: | 480 |
| Age 2: | 483 |
| Age 3: | 494 |
| Age 4: | 521 |
| Age 5: | 448 |
| Age 6: | 581 |
| Age 7: | 408 |
| Age 8: | 388 |
| Age 9: | 549 |
| Age 10: | 488 |
| Age 11: | 441 |
| Age 12: | 394 |
| Age 13: | 430 |
| Age 14: | 288 |
| Age 15: | 364 |
| Age 16: | 376 |
| Age 17: | 414 |
| Age 18: | 401 |
| Age 19: | 387 |
| Age 20: | 355 |
| Age 21: | 615 |
| 22-24: |
1793 |
| 25-29: |
2885 |
| 30-34: |
2471 |
| 35-39: |
2548 |
| 40-44: |
2101 |
| 45-49: |
1365 |
| 50-54: |
903 |
| 55-59: |
743 |
| 60-61: |
329 |
| 62-64: |
381 |
| 65-66: |
213 |
| 67-69: |
307 |
| 70-74: |
352 |
| 75-79: |
233 |
| 80-84: |
118 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 29889
| Male: | 14854 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 205 |
| 10th: | 206 |
| 11th: | 287 |
| 12th, No Diploma: | 474 |
| Graduates: | 4020 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 1752 |
| > 1 Year, No Degree: | 3934 |
| Associates: | 1440 |
| Bachelors: | 1633 |
| Doctorate: | 68 |
| Masters: | 345 |
| Female: | 15035 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 254 |
| 10th: | 470 |
| 11th: | 445 |
| 12th, No Diploma: | 814 |
| Graduates: | 4630 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 1641 |
| > 1 Year, No Degree: | 2792 |
| Associates: | 1167 |
| Bachelors: | 1580 |
| Doctorate: | |
| Masters: | 589 |
Veteran Status of Residents
| Total Males: | 18286 |
| Ages 18 to 64: |
| Total: | 17225 |
| Civilians: | 11565 |
| Non-Veteran Civilians: | 5244 |
| Veteran Civilians: | 6321 |
| Currently In Military: | 5660 |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 18586 |
| Ages 18 to 64: |
| Total: | 17277 |
| Civilians: | 16380 |
| Non-Veteran Civilians: | 14466 |
| Veteran Civilians: | 1914 |
| Currently In Military: | 897 |
| Ages 65 & Up: |
| Total: | 1309 |
| Civilians: | 1309 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 411 |
| 5 to 9: | 1206 |
| 10 to 14: | 3321 |
| 15 to 19: | 5739 |
| 20 to 24: | 5953 |
| 25 to 29: | 1794 |
| 30 to 35: | 2981 |
| 36 to 39: | 356 |
| 40 to 44: | 344 |
| 45 to 59: | 1148 |
| 60 to 89: | 1508 |
| > 89 Minutes: | 743 |
Housing
| Total: | 53716 |
| Own: | 32522 |
| Rent: | 21194 |
Economic Statistics of Residents
Total Households: 18839
| Males 16 & Up: |
| Employed Civilian: | 9342 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 15678 |
| Not In Labor Force: | 3262 |
| In Military: | 5660 |
| Males & Females 16 & Up: |
| Workers: | 25847 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 25504 |
| Family Below Poverty Line: | 1226 |
| Household Below Poverty: | 1831 |
| Married Below Poverty Line: | 489 |
| Median Family Income: | 39668 |
| Median Household Income: | 37724 |
| Per Capita Income: | 15249 |
| Females 16 & Up: |
| Employed Civilian: | 10322 |
| Unemployed Civilians: | 1011 |
| In Labor Force: | 12230 |
| Not In Labor Force: | 7146 |
| In Military: | 897 |
Ethnic Makeup
| Total Population: | 53757 |
| White: | 33412 |
| Black: | 13671 |
| Asian: | 1518 |
| Pacific Islander: | 217 |
| Native American: | 348 |
| Multiracial: | 2679 |
| Other: | 1912 |