Brentwood, Tennessee 37027
ZIP Code boundaries for 37027 in Brentwood, TN
2011 Statistics for 37027
| ZIP: | 37027 |
| Name: | BRENTWOOD |
| County: | WILLIAMSON |
| Area: | 55 mi2 / 142 km2 / 34972 acres / 141527027 m2 |
| Coordinates: | 35.999573, -86.78554 |
| Residential Addresses: | 19086 |
| Multifamily Addresses: | 1471 |
| Single family Addresses: | 17615 |
| Business Addresses: | 1996 |
| P.O. Boxes: | 0 |
2000 Census Data for Brentwood, Tennessee 37027
Gender & Ages
Total Population: 35608
| Male |
| Population: | 17478 |
| < year old: | 259 |
| Year old: | 116 |
| Age 2: | 289 |
| Age 3: | 288 |
| Age 4: | 209 |
| Age 5: | 235 |
| Age 6: | 288 |
| Age 7: | 263 |
| Age 8: | 260 |
| Age 9: | 361 |
| Age 10: | 336 |
| Age 11: | 284 |
| Age 12: | 373 |
| Age 13: | 462 |
| Age 14: | 240 |
| Age 15: | 285 |
| Age 16: | 469 |
| Age 17: | 245 |
| Age 18: | 275 |
| Age 19: | 139 |
| Age 20: | 102 |
| Age 21: | 98 |
| 22-24: |
300 |
| 25-29: |
663 |
| 30-34: |
714 |
| 35-39: |
1270 |
| 40-44: |
1647 |
| 45-49: |
1904 |
| 50-54: |
1722 |
| 55-59: |
1286 |
| 60-61: |
298 |
| 62-64: |
419 |
| 65-66: |
196 |
| 67-69: |
274 |
| 70-74: |
453 |
| 75-79: |
256 |
| 80-84: |
135 |
| 85 & Up: | 65 |
| Female |
| Population: | 18130 |
| < year old: | 224 |
| Year old: | 120 |
| Age 2: | 199 |
| Age 3: | 218 |
| Age 4: | 158 |
| Age 5: | 164 |
| Age 6: | 209 |
| Age 7: | 232 |
| Age 8: | 383 |
| Age 9: | 175 |
| Age 10: | 284 |
| Age 11: | 342 |
| Age 12: | 369 |
| Age 13: | 293 |
| Age 14: | 425 |
| Age 15: | 362 |
| Age 16: | 379 |
| Age 17: | 319 |
| Age 18: | 213 |
| Age 19: | 98 |
| Age 20: | 104 |
| Age 21: | 54 |
| 22-24: |
376 |
| 25-29: |
691 |
| 30-34: |
853 |
| 35-39: |
1685 |
| 40-44: |
1967 |
| 45-49: |
1984 |
| 50-54: |
1692 |
| 55-59: |
1089 |
| 60-61: |
307 |
| 62-64: |
491 |
| 65-66: |
188 |
| 67-69: |
409 |
| 70-74: |
399 |
| 75-79: |
323 |
| 80-84: |
130 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 23732
| Male: | 11302 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 20 |
| 10th: | 86 |
| 11th: | 32 |
| 12th, No Diploma: | 72 |
| Graduates: | 798 |
| Professional School: |
| Degree: | 1081 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 1468 |
| Associates: | 374 |
| Bachelors: | 4630 |
| Doctorate: | 377 |
| Masters: | 1891 |
| Female: | 12430 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 54 |
| 10th: | 24 |
| 11th: | 62 |
| 12th, No Diploma: | 117 |
| Graduates: | 1623 |
| Professional School: |
| Degree: | 484 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1933 |
| Associates: | 756 |
| Bachelors: | 4552 |
| Doctorate: | 171 |
| Masters: | 1675 |
Veteran Status of Residents
| Total Males: | 12216 |
| Ages 18 to 64: |
| Total: | 10837 |
| Civilians: | 10799 |
| Non-Veteran Civilians: | 8941 |
| Veteran Civilians: | 1858 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1379 |
| Civilians: | 1379 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 1122 |
| Currently In Military: | |
| Total Females: | 13275 |
| Ages 18 to 64: |
| Total: | 11604 |
| Civilians: | 11604 |
| Non-Veteran Civilians: | 11508 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 1628 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1398 |
| 10 to 14: | 2315 |
| 15 to 19: | 3306 |
| 20 to 24: | 3532 |
| 25 to 29: | 1987 |
| 30 to 35: | 2504 |
| 36 to 39: | 430 |
| 40 to 44: | 342 |
| 45 to 59: | 469 |
| 60 to 89: | 280 |
| > 89 Minutes: | 259 |
Housing
| Total: | 35316 |
| Own: | 32326 |
| Rent: | 2990 |
Economic Statistics of Residents
Total Households: 12879
| Males 16 & Up: |
| Employed Civilian: | 10530 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 10743 |
| Not In Labor Force: | 2187 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 18351 |
| Work At Home: | 1245 |
| Doesn't Work At Home: | 17106 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 106652 |
| Median Household Income: | 94590 |
| Per Capita Income: | 44600 |
| Females 16 & Up: |
| Employed Civilian: | 7998 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 8184 |
| Not In Labor Force: | 5789 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35608 |
| White: | 33256 |
| Black: | 1049 |
| Asian: | 909 |
| Pacific Islander: | 11 |
| Native American: | 60 |
| Multiracial: | 185 |
| Other: | 138 |