Ashland City, Tennessee 37015
has the following neighborhood: Marrowbone in Ashland City, TN
2011 Statistics for 37015
| ZIP: | 37015 |
| Name: | ASHLAND CITY |
| County: | CHEATHAM |
| Area: | 158 mi2 / 410 km2 / 101352 acres / 410158209 m2 |
| Coordinates: | 36.284893, -87.078064 |
| Residential Addresses: | 7199 |
| Multifamily Addresses: | 576 |
| Single family Addresses: | 6247 |
| Business Addresses: | 473 |
| P.O. Boxes: | 376 |
2000 Census Data for Ashland City, Tennessee 37015
Gender & Ages
Total Population: 16679
| Male |
| Population: | 8343 |
| < year old: | 209 |
| Year old: | 98 |
| Age 2: | 101 |
| Age 3: | 95 |
| Age 4: | 120 |
| Age 5: | 135 |
| Age 6: | 111 |
| Age 7: | 91 |
| Age 8: | 170 |
| Age 9: | 89 |
| Age 10: | 221 |
| Age 11: | 129 |
| Age 12: | 109 |
| Age 13: | 139 |
| Age 14: | 119 |
| Age 15: | 157 |
| Age 16: | 98 |
| Age 17: | 83 |
| Age 18: | 84 |
| Age 19: | 89 |
| Age 20: | 112 |
| Age 21: | 77 |
| 22-24: |
327 |
| 25-29: |
549 |
| 30-34: |
644 |
| 35-39: |
827 |
| 40-44: |
657 |
| 45-49: |
623 |
| 50-54: |
603 |
| 55-59: |
414 |
| 60-61: |
146 |
| 62-64: |
186 |
| 65-66: |
137 |
| 67-69: |
146 |
| 70-74: |
209 |
| 75-79: |
107 |
| 80-84: |
64 |
| 85 & Up: | 68 |
| Female |
| Population: | 8336 |
| < year old: | 88 |
| Year old: | 108 |
| Age 2: | 101 |
| Age 3: | 149 |
| Age 4: | 117 |
| Age 5: | 120 |
| Age 6: | 92 |
| Age 7: | 76 |
| Age 8: | 113 |
| Age 9: | 182 |
| Age 10: | 107 |
| Age 11: | 149 |
| Age 12: | 159 |
| Age 13: | 68 |
| Age 14: | 154 |
| Age 15: | 89 |
| Age 16: | 105 |
| Age 17: | 148 |
| Age 18: | 113 |
| Age 19: | 79 |
| Age 20: | 91 |
| Age 21: | 82 |
| 22-24: |
344 |
| 25-29: |
601 |
| 30-34: |
650 |
| 35-39: |
761 |
| 40-44: |
639 |
| 45-49: |
624 |
| 50-54: |
487 |
| 55-59: |
412 |
| 60-61: |
150 |
| 62-64: |
156 |
| 65-66: |
100 |
| 67-69: |
210 |
| 70-74: |
204 |
| 75-79: |
247 |
| 80-84: |
103 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 10882
| Male: | 5380 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 227 |
| 10th: | 331 |
| 11th: | 332 |
| 12th, No Diploma: | 305 |
| Graduates: | 1873 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 715 |
| Associates: | 135 |
| Bachelors: | 344 |
| Doctorate: | 17 |
| Masters: | 202 |
| Female: | 5502 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 263 |
| 10th: | 388 |
| 11th: | 315 |
| 12th, No Diploma: | 195 |
| Graduates: | 2084 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 485 |
| Associates: | 221 |
| Bachelors: | 480 |
| Doctorate: | 16 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 6069 |
| Ages 18 to 64: |
| Total: | 5338 |
| Civilians: | 5325 |
| Non-Veteran Civilians: | 4292 |
| Veteran Civilians: | 1033 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Total Females: | 6211 |
| Ages 18 to 64: |
| Total: | 5189 |
| Civilians: | 5189 |
| Non-Veteran Civilians: | 5124 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 1022 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 446 |
| 10 to 14: | 579 |
| 15 to 19: | 913 |
| 20 to 24: | 573 |
| 25 to 29: | 296 |
| 30 to 35: | 1522 |
| 36 to 39: | 494 |
| 40 to 44: | 569 |
| 45 to 59: | 1686 |
| 60 to 89: | 609 |
| > 89 Minutes: | 114 |
Housing
| Total: | 16337 |
| Own: | 13718 |
| Rent: | 2619 |
Economic Statistics of Residents
Total Households: 6081
| Males 16 & Up: |
| Employed Civilian: | 4639 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4784 |
| Not In Labor Force: | 1466 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8089 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 7942 |
| Family Below Poverty Line: | 275 |
| Household Below Poverty: | 502 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 43889 |
| Median Household Income: | 41209 |
| Per Capita Income: | 17707 |
| Females 16 & Up: |
| Employed Civilian: | 3641 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 3796 |
| Not In Labor Force: | 2668 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16679 |
| White: | 15951 |
| Black: | 208 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 251 |
| Other: | 146 |