Antioch, Tennessee 37013
ZIP Code boundaries for 37013 in Antioch, TN
2011 Statistics for 37013
| ZIP: | 37013 |
| Name: | ANTIOCH |
| County: | DAVIDSON |
| Area: | 40 mi2 / 104 km2 / 25794 acres / 104383154 m2 |
| Coordinates: | 36.040367, -86.63938 |
| Residential Addresses: | 30942 |
| Multifamily Addresses: | 10229 |
| Single family Addresses: | 20713 |
| Business Addresses: | 745 |
| P.O. Boxes: | 0 |
2000 Census Data for Antioch, Tennessee 37013
Gender & Ages
Total Population: 51659
| Male |
| Population: | 25515 |
| < year old: | 472 |
| Year old: | 439 |
| Age 2: | 571 |
| Age 3: | 305 |
| Age 4: | 314 |
| Age 5: | 383 |
| Age 6: | 230 |
| Age 7: | 410 |
| Age 8: | 519 |
| Age 9: | 399 |
| Age 10: | 330 |
| Age 11: | 197 |
| Age 12: | 378 |
| Age 13: | 405 |
| Age 14: | 219 |
| Age 15: | 308 |
| Age 16: | 293 |
| Age 17: | 322 |
| Age 18: | 314 |
| Age 19: | 187 |
| Age 20: | 294 |
| Age 21: | 333 |
| 22-24: |
1412 |
| 25-29: |
3240 |
| 30-34: |
2871 |
| 35-39: |
2525 |
| 40-44: |
2277 |
| 45-49: |
1812 |
| 50-54: |
1320 |
| 55-59: |
865 |
| 60-61: |
266 |
| 62-64: |
360 |
| 65-66: |
263 |
| 67-69: |
224 |
| 70-74: |
247 |
| 75-79: |
115 |
| 80-84: |
64 |
| 85 & Up: | 32 |
| Female |
| Population: | 26144 |
| < year old: | 407 |
| Year old: | 363 |
| Age 2: | 322 |
| Age 3: | 336 |
| Age 4: | 416 |
| Age 5: | 303 |
| Age 6: | 347 |
| Age 7: | 303 |
| Age 8: | 303 |
| Age 9: | 356 |
| Age 10: | 417 |
| Age 11: | 343 |
| Age 12: | 270 |
| Age 13: | 288 |
| Age 14: | 323 |
| Age 15: | 243 |
| Age 16: | 274 |
| Age 17: | 262 |
| Age 18: | 268 |
| Age 19: | 327 |
| Age 20: | 343 |
| Age 21: | 433 |
| 22-24: |
1687 |
| 25-29: |
3450 |
| 30-34: |
2640 |
| 35-39: |
2532 |
| 40-44: |
2364 |
| 45-49: |
1732 |
| 50-54: |
1494 |
| 55-59: |
909 |
| 60-61: |
313 |
| 62-64: |
410 |
| 65-66: |
146 |
| 67-69: |
242 |
| 70-74: |
468 |
| 75-79: |
233 |
| 80-84: |
137 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 33691
| Male: | 16481 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 241 |
| 10th: | 361 |
| 11th: | 327 |
| 12th, No Diploma: | 600 |
| Graduates: | 3901 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1007 |
| > 1 Year, No Degree: | 3255 |
| Associates: | 879 |
| Bachelors: | 4100 |
| Doctorate: | 108 |
| Masters: | 987 |
| Female: | 17210 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 272 |
| 10th: | 342 |
| 11th: | 320 |
| 12th, No Diploma: | 457 |
| Graduates: | 4215 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 1509 |
| > 1 Year, No Degree: | 3144 |
| Associates: | 1307 |
| Bachelors: | 3891 |
| Doctorate: | 63 |
| Masters: | 961 |
Veteran Status of Residents
| Total Males: | 19021 |
| Ages 18 to 64: |
| Total: | 18076 |
| Civilians: | 18017 |
| Non-Veteran Civilians: | 14896 |
| Veteran Civilians: | 3121 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 20268 |
| Ages 18 to 64: |
| Total: | 18902 |
| Civilians: | 18902 |
| Non-Veteran Civilians: | 18539 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1366 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 1346 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1928 |
| 10 to 14: | 2823 |
| 15 to 19: | 4222 |
| 20 to 24: | 6085 |
| 25 to 29: | 2562 |
| 30 to 35: | 6189 |
| 36 to 39: | 1082 |
| 40 to 44: | 1060 |
| 45 to 59: | 2352 |
| 60 to 89: | 805 |
| > 89 Minutes: | 328 |
Housing
| Total: | 51507 |
| Own: | 33393 |
| Rent: | 18114 |
Economic Statistics of Residents
Total Households: 21643
| Males 16 & Up: |
| Employed Civilian: | 16041 |
| Unemployed Civilians: | 694 |
| In Labor Force: | 16803 |
| Not In Labor Force: | 2833 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 30366 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 29861 |
| Family Below Poverty Line: | 587 |
| Household Below Poverty: | 1243 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 55326 |
| Median Household Income: | 46063 |
| Per Capita Income: | 22386 |
| Females 16 & Up: |
| Employed Civilian: | 14742 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 15330 |
| Not In Labor Force: | 5474 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51659 |
| White: | 33968 |
| Black: | 13042 |
| Asian: | 1639 |
| Pacific Islander: | 20 |
| Native American: | 196 |
| Multiracial: | 1521 |
| Other: | 1273 |